Fort Hays State
Game-by-Game Statistics
Game Results
2007 Fort Hays State Football
Fort Hays State Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 25, 2007 WESTERN STATE W 55-3 1- 0- 0 0- 0- 0 2:50 4006
Sep 08, 2007 COLORADO MINES W 34-10 2- 0- 0 0- 0- 0 3:10 4637
* Sep 15, 2007 at Washburn 10-28 L 2- 1- 0 0- 1- 0 2:55 6357
* Sep 22, 2007 EMPORIA STATE W 26-12 3- 1- 0 1- 1- 0 2:52 5194
* Sep 29, 2007 at Truman 11-26 L 3- 2- 0 1- 2- 0 3:07 3659
* Oct 06, 2007 MISSOURI WESTERN 9-37 L 3- 3- 0 1- 3- 0 2:55 3267
* Oct 13, 2007 at Missouri Southern 0-6 L 3- 4- 0 1- 4- 0 2:44 5764
* Oct 20, 2007 #9 NW MISSOURI STATE 10-17 L 3- 5- 0 1- 5- 0 2:56 2381
* Oct 27, 2007 at #19 Pittsburg State 0-35 L 3- 6- 0 1- 6- 0 2:36 9033
* Nov 03, 2007 SOUTHWEST BAPTIST W 36-30 4- 6- 0 2- 6- 0 3:25 2111
* Nov 10, 2007 at Central Missouri 10-31 L 4- 7- 0 2- 7- 0 2:56 3890
* indicates conference game
Team Game-by-Game
2007 Fort Hays State Football
Fort Hays State Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 WESTERN STATE.......... 51 274 6 49 6 73 1 35 6- 11- 0 73 1 35 2 105 0 66 4 41 0 18 347
Sep 08, 2007 COLORADO MINES......... 36 70 1 13 13 219 2 38 13- 27- 0 219 2 38 3 70 0 26 2 12 0 7 289
Sep 15, 2007 at Washburn............ 41 120 0 38 21 184 1 25 21- 37- 1 184 1 25 4 94 0 42 2 21 0 16 304
Sep 22, 2007 EMPORIA STATE.......... 57 294 2 34 8 94 1 28 8- 20- 0 94 1 28 3 37 0 17 4 26 0 11 388
Sep 29, 2007 at Truman.............. 29 41 0 24 17 188 1 27 17- 41- 1 188 1 27 5 87 0 26 1 21 0 21 229
Oct 06, 2007 MISSOURI WESTERN....... 39 89 0 14 15 119 0 25 15- 30- 1 119 0 25 4 74 0 26 0 0 0 0 208
Oct 13, 2007 at Missouri Southern... 27 97 0 25 14 116 0 15 14- 32- 2 116 0 15 2 32 0 23 3 29 0 17 213
Oct 20, 2007 NW MISSOURI STATE...... 40 99 1 19 14 142 0 57 14- 28- 0 142 0 57 2 45 0 24 1 13 0 13 241
Oct 27, 2007 at Pittsburg State..... 30 63 0 17 18 108 0 18 18- 29- 0 108 0 18 6 147 0 55 0 0 0 0 171
Nov 03, 2007 SOUTHWEST BAPTIST...... 42 95 1 19 21 275 1 41 21- 33- 2 275 1 41 4 195 1 93 1 5 0 5 370
Nov 10, 2007 at Central Missouri.... 29 132 0 34 22 161 1 18 22- 47- 3 161 1 18 6 118 0 22 2 2 0 2 293
Totals..............................421 1374 11 49 169 1679 8 57 169-335- 10 1679 8 57 41 1004 1 93 20 170 0 21 3053
Opponent............................375 1321 16 68 254 2767 12 94 254-410- 13 2767 12 94 45 605 0 31 26 243 0 26 4088
Games played: 11
Avg per rush: 3.3
Avg per catch: 9.9
Pass efficiency: 94.46
Kick ret avg: 24.5
Punt ret avg: 8.5
All purpose avg/game: 405.2
Total offense avg/gm: 277.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 WESTERN STATE.......... 39 38 77 11.0-40 5.0-29 3 4-10 0-0 0 8 3 7-7 0 0 0 55
Sep 08, 2007 COLORADO MINES......... 43 28 71 11.0-51 7.0-40 2 1-6 2-70 0 4 0 4-4 0 0 0 34
Sep 15, 2007 at Washburn............ 41 16 57 10.0-53 3.0-29 1 2-0 0-0 0 4 1 1-1 0 0 0 10
Sep 22, 2007 EMPORIA STATE.......... 37 24 61 7.0-22 1.0-7 3 1-44 2-3 0 3 0 3-2 0 0 0 26
Sep 29, 2007 at Truman.............. 35 54 89 11.0-49 2.0-26 0 0-0 2-32 0 1 0 0-0 1 0 0 11
Oct 06, 2007 MISSOURI WESTERN....... 32 28 60 8.0-26 1.0-7 1 1-0 0-0 0 2 0 1-0 0 0 0 9
Oct 13, 2007 at Missouri Southern... 43 42 85 6.0-21 2.0-15 0 0-0 2-0 1 5 0 0-0 0 0 0 0
Oct 20, 2007 NW MISSOURI STATE...... 47 22 69 3.0-5 0.0-0 1 1-0 2-20 0 2 0 1-1 0 0 0 10
Oct 27, 2007 at Pittsburg State..... 42 34 76 5.0-26 1.0-5 1 2-0 0-0 0 1 0 0-0 0 0 0 0
Nov 03, 2007 SOUTHWEST BAPTIST...... 58 36 94 8.0-38 1.0-10 2 1-0 2-78 0 8 1 4-3 0 0 0 36
Nov 10, 2007 at Central Missouri.... 34 34 68 7.0-37 0.0-0 2 1-0 1-27 3 2 0 1-1 0 0 0 10
Totals.............................. 451 356 807 87.0-368 23.0-168 16 14-60 13-230 4 40 5 22-19 1 0 0 201
Opponent............................ 416 374 790 89.0-374 30.0-199 9 7-0 10-89 9 30 3 28-27 0 0 1 235
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 WESTERN STATE.......... 3 130 43.3 54 0 0 1 1 3 3-2 34 0 10 546 54.6 0 0
Sep 08, 2007 COLORADO MINES......... 5 205 41.0 55 0 0 0 1 0 2-2 47 0 7 337 48.1 0 0
Sep 15, 2007 at Washburn............ 6 206 34.3 51 0 0 1 1 1 3-1 35 0 3 132 44.0 0 0
Sep 22, 2007 EMPORIA STATE.......... 3 134 44.7 57 0 0 0 1 1 2-2 45 0 6 308 51.3 0 0
Sep 29, 2007 at Truman.............. 7 269 38.4 43 0 0 2 0 2 2-1 35 0 3 182 60.7 0 0
Oct 06, 2007 MISSOURI WESTERN....... 8 275 34.4 46 0 1 1 0 0 2-1 41 0 3 201 67.0 0 0
Oct 13, 2007 at Missouri Southern... 5 210 42.0 54 0 0 1 1 1 1-0 0 0 1 53 53.0 0 0
Oct 20, 2007 NW MISSOURI STATE...... 7 246 35.1 48 1 1 1 0 2 2-1 38 0 3 209 69.7 1 0
Oct 27, 2007 at Pittsburg State..... 7 294 42.0 63 0 0 2 1 1 1-0 0 0 1 37 37.0 0 0
Nov 03, 2007 SOUTHWEST BAPTIST...... 5 215 43.0 61 0 1 2 3 3 3-3 41 0 8 464 58.0 1 0
Nov 10, 2007 at Central Missouri.... 6 250 41.7 55 0 0 0 1 0 2-1 33 0 3 99 33.0 0 0
Totals.............................. 62 2434 39.3 63 1 3 11 10 14 23-14 47 0 48 2568 53.5 2 0
Opponent............................ 60 2014 33.6 55 3 5 8 5 17 17-8 50 2 48 2866 59.7 6 1
Opponent Game-by-Game
2007 Fort Hays State Football
Fort Hays State Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 25, 2007 WESTERN STATE.......... 26 14 0 8 25 209 0 38 25- 37- 0 209 0 38 10 129 0 22 0 0 0 0 223
Sep 08, 2007 COLORADO MINES......... 30 18 1 8 24 248 0 53 24- 41- 2 248 0 53 6 98 0 31 4 24 0 11 266
Sep 15, 2007 at Washburn............ 32 89 2 68 18 297 2 49 18- 32- 0 297 2 49 3 39 0 21 3 40 0 14 386
Sep 22, 2007 EMPORIA STATE.......... 29 125 1 56 17 173 0 37 17- 30- 2 173 0 37 6 78 0 21 2 14 0 11 298
Sep 29, 2007 at Truman.............. 34 105 1 22 34 400 2 50 34- 54- 2 400 2 50 3 45 0 22 3 20 0 10 505
Oct 06, 2007 MISSOURI WESTERN....... 30 94 2 26 20 326 2 94 20- 34- 0 326 2 94 3 25 0 15 1 16 0 16 420
Oct 13, 2007 at Missouri Southern... 40 111 0 20 24 222 1 44 24- 39- 2 222 1 44 1 18 0 18 2 20 0 12 333
Oct 20, 2007 NW MISSOURI STATE...... 35 200 2 17 21 202 0 31 21- 32- 2 202 0 31 2 48 0 28 3 17 0 12 402
Oct 27, 2007 at Pittsburg State..... 54 353 3 54 9 112 2 32 9- 13- 0 112 2 32 1 7 0 7 4 59 0 26 465
Nov 03, 2007 SOUTHWEST BAPTIST...... 30 94 1 16 45 362 2 18 45- 68- 2 362 2 18 7 108 0 22 0 0 0 0 456
Nov 10, 2007 at Central Missouri.... 35 118 3 42 17 216 1 81 17- 30- 1 216 1 81 3 10 0 10 4 33 0 16 334
Opponent totals.....................375 1321 16 68 254 2767 12 94 254-410- 13 2767 12 94 45 605 0 31 26 243 0 26 4088
Fort Hays State.....................421 1374 11 49 169 1679 8 57 169-335- 10 1679 8 57 41 1004 1 93 20 170 0 21 3053
Games played: 11
Avg per rush: 3.5
Avg per catch: 10.9
Pass efficiency: 121.96
Kick ret avg: 13.4
Punt ret avg: 9.3
All purpose avg/game: 456.8
Total offense avg/gm: 371.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 25, 2007 WESTERN STATE.......... 42 24 66 7.0-17 1.0-4 2 1-0 0-0 0 0 0 0-0 0 0 0 3
Sep 08, 2007 COLORADO MINES......... 35 30 65 9.0-31 2.0-11 2 2-0 0-0 0 2 0 1-1 0 0 0 10
Sep 15, 2007 at Washburn............ 42 36 78 6.0-20 2.0-13 0 0-0 1-0 0 3 0 4-4 0 0 0 28
Sep 22, 2007 EMPORIA STATE.......... 47 40 87 10.0-42 5.0-33 0 0-0 0-0 0 2 1 1-1 0 0 0 12
Sep 29, 2007 at Truman.............. 20 54 74 8.0-59 3.0-22 0 0-0 1--5 0 5 0 3-3 0 0 1 26
Oct 06, 2007 MISSOURI WESTERN....... 42 26 68 10.0-39 4.0-27 2 0-0 1-26 0 1 1 5-4 0 0 0 37
Oct 13, 2007 at Missouri Southern... 27 36 63 5.0-10 0.0-0 1 1-0 2-0 5 3 0 0-0 0 0 0 6
Oct 20, 2007 NW MISSOURI STATE...... 49 20 69 10.0-52 6.0-45 0 0-0 0-0 0 4 1 2-2 0 0 0 17
Oct 27, 2007 at Pittsburg State..... 30 36 66 6.0-28 2.0-16 0 0-0 0-0 0 2 0 5-5 0 0 0 35
Nov 03, 2007 SOUTHWEST BAPTIST...... 47 26 73 9.0-43 2.0-15 0 1-0 2-53 0 2 0 3-3 0 0 0 30
Nov 10, 2007 at Central Missouri.... 35 46 81 9.0-33 3.0-13 2 2-0 3-15 4 6 0 4-4 0 0 0 31
Opponent totals..................... 416 374 790 89.0-374 30.0-199 9 7-0 10-89 9 30 3 28-27 0 0 1 235
Fort Hays State..................... 451 356 807 87.0-368 23.0-168 16 14-60 13-230 4 40 5 22-19 1 0 0 201
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 25, 2007 WESTERN STATE.......... 5 129 25.8 49 2 1 0 0 0 3-1 50 1 2 123 61.5 0 0
Sep 08, 2007 COLORADO MINES......... 6 206 34.3 54 0 0 0 1 2 3-1 34 0 3 175 58.3 0 0
Sep 15, 2007 at Washburn............ 7 234 33.4 44 0 0 3 0 1 1-0 0 1 5 251 50.2 0 1
Sep 22, 2007 EMPORIA STATE.......... 6 201 33.5 43 0 0 1 0 1 1-1 30 0 3 143 47.7 0 0
Sep 29, 2007 at Truman.............. 8 190 23.8 32 0 0 1 0 3 1-1 22 0 5 291 58.2 0 0
Oct 06, 2007 MISSOURI WESTERN....... 5 213 42.6 55 0 3 1 2 0 2-1 19 0 7 439 62.7 3 0
Oct 13, 2007 at Missouri Southern... 6 205 34.2 54 0 1 0 1 1 0-0 0 0 2 116 58.0 0 0
Oct 20, 2007 NW MISSOURI STATE...... 4 164 41.0 52 0 0 1 1 2 1-1 25 0 4 262 65.5 2 0
Oct 27, 2007 at Pittsburg State..... 1 46 46.0 46 0 0 0 0 1 2-0 0 0 6 386 64.3 0 0
Nov 03, 2007 SOUTHWEST BAPTIST...... 5 187 37.4 48 1 0 0 0 1 1-1 36 0 5 291 58.2 1 0
Nov 10, 2007 at Central Missouri.... 7 239 34.1 43 0 0 1 0 5 2-1 21 0 6 389 64.8 0 0
Opponent totals..................... 60 2014 33.6 55 3 5 8 5 17 17-8 50 2 48 2866 59.7 6 1
Fort Hays State..................... 62 2434 39.3 63 1 3 11 10 14 23-14 47 0 48 2568 53.5 2 0
Team Game-by-Game Comparison
2007 Fort Hays State Football
Fort Hays State Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
WESTERN STATE....... 55-3 18/12 15/1 2/9 1/2 51-274 / 26-14 6-11- 0 / 25-37- 0 73/209 62-347 / 63-223 156/129 1/4
COLORADO MINES...... 34-10 14/10 4/2 9/7 1/1 36-70 / 30-18 13-27- 0 / 24-41- 2 219/248 63-289 / 71-266 158/122 2/3
Washburn............ 10-28 16/21 5/4 10/13 1/4 41-120 / 32-89 21-37- 1 / 18-32- 0 184/297 78-304 / 64-386 115/79 1/2
EMPORIA STATE....... 26-12 20/14 14/4 5/7 1/3 57-294 / 29-125 8-20- 0 / 17-30- 2 94/173 77-388 / 59-298 110/92 0/3
Truman.............. 11-26 12/26 4/8 8/18 0/0 29-41 / 34-105 17-41- 1 / 34-54- 2 188/400 70-229 / 88-505 140/60 1/2
MISSOURI WESTERN.... 9-37 14/17 6/7 7/9 1/1 39-89 / 30-94 15-30- 1 / 20-34- 0 119/326 69-208 / 64-420 74/67 1/1
Missouri Southern... 0-6 9/17 3/9 5/7 1/1 27-97 / 40-111 14-32- 2 / 24-39- 2 116/222 59-213 / 79-333 61/38 3/2
NW MISSOURI STATE... 10-17 15/20 7/10 4/10 4/0 40-99 / 35-200 14-28- 0 / 21-32- 2 142/202 68-241 / 67-402 78/65 0/3
Pittsburg State..... 0-35 8/21 3/15 5/5 0/1 30-63 / 54-353 18-29- 0 / 9-13- 0 108/112 59-171 / 67-465 147/66 0/2
SOUTHWEST BAPTIST... 36-30 21/33 9/6 9/20 3/7 42-95 / 30-94 21-33- 2 / 45-68- 2 275/362 75-370 / 98-456 278/161 3/3
Central Missouri.... 10-31 14/16 6/8 8/7 0/1 29-132 / 35-118 22-47- 3 / 17-30- 1 161/216 76-293 / 65-334 147/58 5/2
Totals.............. 201-235 161/207 76/74 72/112 13/21 421-1374/375-1321 169-335-10/254-410-13 1679/2767 756-3053/ 785-4088 1464/937 17/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
WESTERN STATE....... 4-12 / 4-15 2-2 / 1-2 27:19/ 32:41 -5:22 5.4/0.5 6.6/5.6 5.6/3.5 3-43.3 / 5-25.8 7-65 / 6-40
COLORADO MINES...... 3-13 / 1-17 1-3 / 2-4 27:42/ 32:18 -4:36 1.9/0.6 8.1/6.0 4.6/3.7 5-41.0 / 6-34.3 5-49 / 18-116
Washburn............ 6-20 / 3-11 2-4 / 0-0 35:03/ 24:57 10:06 2.9/2.8 5.0/9.3 3.9/6.0 6-34.3 / 7-33.4 9-67 / 8-60
EMPORIA STATE....... 6-17 / 5-14 3-6 / 2-2 35:49/ 24:11 11:38 5.2/4.3 4.7/5.8 5.0/5.1 3-44.7 / 6-33.5 11-111 / 6-65
Truman.............. 3-17 / 7-18 1-5 / 0-1 27:33/ 32:27 -4:54 1.4/3.1 4.6/7.4 3.3/5.7 7-38.4 / 8-23.8 4-20 / 6-20
MISSOURI WESTERN.... 7-19 / 7-15 0-1 / 1-1 32:35/ 27:25 5:10 2.3/3.1 4.0/9.6 3.0/6.6 8-34.4 / 5-42.6 4-35 / 4-40
Missouri Southern... 3-15 / 7-20 1-4 / 1-4 24:39/ 35:21 -10:42 3.6/2.8 3.6/5.7 3.6/4.2 5-42.0 / 6-34.2 2-20 / 7-50
NW MISSOURI STATE... 4-17 / 5-12 2-3 / 0-0 32:35/ 27:25 5:10 2.5/5.7 5.1/6.3 3.5/6.0 7-35.1 / 4-41.0 8-57 / 10-85
Pittsburg State..... 4-16 / 4-12 0-4 / 2-3 30:21/ 29:39 0:42 2.1/6.5 3.7/8.6 2.9/6.9 7-42.0 / 1-46.0 3-35 / 1-5
SOUTHWEST BAPTIST... 5-15 / 7-20 0-1 / 1-4 32:54/ 27:06 5:48 2.3/3.1 8.3/5.3 4.9/4.7 5-43.0 / 5-37.4 12-145 / 9-95
Central Missouri.... 3-17 / 2-13 2-4 / 1-2 29:27/ 30:18 0:51 4.6/3.4 3.4/7.2 3.9/5.1 6-41.7 / 7-34.1 8-59 / 4-30
Totals.............. 48-178/ 52-167 14-37 / 11-23 335:57/323:48 12:09 3.3/3.5 5.0/6.7 4.0/5.2 62-39.3 / 60-33.6 73-663 / 79-606
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Fort Hays State Football
Fort Hays State Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 24 Hickel,Jordan vs Emporia State (Sep 22, 2007)
Yards Rushing....... 128 Hickel,Jordan vs Western State (Aug 25, 2007)
TD Rushes........... 4 Hickel,Jordan vs Western State (Aug 25, 2007)
Long Rush........... 49 Hickel,Jordan vs Western State (Aug 25, 2007)
Pass attempts....... 47 Salyer,Ryne at Central Missouri (Nov 10, 2007)
Pass completions.... 22 Salyer,Ryne at Central Missouri (Nov 10, 2007)
Yards Passing....... 275 Salyer,Ryne vs Southwest Baptist (Nov 03, 2007)
TD Passes........... 2 Salyer,Ryne vs Colorado Mines (Sep 08, 2007)
Long Pass........... 57 Salyer,Ryne vs NW Missouri State (Oct 20, 2007)
Receptions.......... 6 Hickel,Jordan vs Missouri Western (Oct 06, 2007)
Brevi,Matt at Missouri Southern (Oct 13, 2007)
Brevi,Matt vs Southwest Baptist (Nov 03, 2007)
Yards Receiving..... 86 Brevi,Matt vs Southwest Baptist (Nov 03, 2007)
TD Receptions....... 2 Hickel,Jordan vs Colorado Mines (Sep 08, 2007)
Long Reception...... 57 Haynes,Bryan vs NW Missouri State (Oct 20, 2007)
Field Goals......... 3 Barr,Justin vs Southwest Baptist (Nov 03, 2007)
Long Field Goal..... 47 Barr,Justin vs Colorado Mines (Sep 08, 2007)
Punts............... 8 Elder,Tyler vs Missouri Western (Oct 06, 2007)
Punting Avg......... 44.7 Elder,Tyler vs Emporia State (Sep 22, 2007)
Long Punt........... 63 Elder,Tyler at Pittsburg State (Oct 27, 2007)
Long Punt Return.... 21 Zott,Trevor at Truman (Sep 29, 2007)
Long Kickoff Return. 93 Haynes,Bryan vs Southwest Baptist (Nov 03, 2007)
Tackles............. 11 Scruggs,Zach vs Colorado Mines (Sep 08, 2007)
Sacks............... 3.0 Hill,Jason vs Colorado Mines (Sep 08, 2007)
Tackles For Loss.... 3.0 Hill,Jason vs Colorado Mines (Sep 08, 2007)
Interceptions....... 2 Carr,Jason at Truman (Sep 29, 2007)
2007 Fort Hays State Football
Fort Hays State Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs Emporia State (Sep 22, 2007)
Yards Rushing....... 294 vs Emporia State (Sep 22, 2007)
Yards Per Rush...... 5.4 vs Western State (Aug 25, 2007)
TD Rushes........... 6 vs Western State (Aug 25, 2007)
Pass attempts....... 47 at Central Missouri (Nov 10, 2007)
Pass completions.... 22 at Central Missouri (Nov 10, 2007)
Yards Passing....... 275 vs Southwest Baptist (Nov 03, 2007)
Yards Per Pass...... 8.3 vs Southwest Baptist (Nov 03, 2007)
TD Passes........... 2 vs Colorado Mines (Sep 08, 2007)
Total Plays......... 78 at Washburn (Sep 15, 2007)
Total Offense....... 388 vs Emporia State (Sep 22, 2007)
Yards Per Play...... 5.6 vs Western State (Aug 25, 2007)
Points.............. 55 vs Western State (Aug 25, 2007)
Sacks By............ 7 vs Colorado Mines (Sep 08, 2007)
First Downs......... 21 vs Southwest Baptist (Nov 03, 2007)
Penalties........... 12 vs Southwest Baptist (Nov 03, 2007)
Penalty Yards....... 145 vs Southwest Baptist (Nov 03, 2007)
Turnovers........... 5 at Central Missouri (Nov 10, 2007)
Interceptions By.... 2 vs Colorado Mines (Sep 08, 2007)
vs Emporia State (Sep 22, 2007)
at Truman (Sep 29, 2007)
at Missouri Southern (Oct 13, 2007)
vs NW Missouri State (Oct 20, 2007)
vs Southwest Baptist (Nov 03, 2007)
2007 Fort Hays State Football
Fort Hays State Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 29 Broussard,Alley, at Missouri Southern (Oct 13, 2007)
Yards Rushing....... 151 Omon,Xavier, vs NW Missouri State (Oct 20, 2007)
Farabi,Caleb, at Pittsburg State (Oct 27, 2007)
TD Rushes........... 3 Braden,Jeremy, at Central Missouri (Nov 10, 2007)
Long Rush........... 68 Mosley,Ra'Shawn, at Washburn (Sep 15, 2007)
Pass attempts....... 68 Gachette,Steve, vs Southwest Baptist (Nov 03, 2007)
Pass completions.... 45 Gachette,Steve, vs Southwest Baptist (Nov 03, 2007)
Yards Passing....... 374 Ticich,Matt, at Truman (Sep 29, 2007)
TD Passes........... 2 Brill,Jordan, at Washburn (Sep 15, 2007)
Gachette,Steve, vs Southwest Baptist (Nov 03, 2007)
Long Pass........... 94 Newhart,Drew, vs Missouri Western (Oct 06, 2007)
Receptions.......... 18 Smart,Nick, vs Southwest Baptist (Nov 03, 2007)
Yards Receiving..... 150 Houston,Cedric, vs Missouri Western (Oct 06, 2007)
TD Receptions....... 1 Powers,Drameago, at Washburn (Sep 15, 2007)
Gaswick,Nathan, at Washburn (Sep 15, 2007)
Fenton,Tyler, at Truman (Sep 29, 2007)
Cunningham,Jake, at Truman (Sep 29, 2007)
Houston,Cedric, vs Missouri Western (Oct 06, 2007)
Anderson,A., vs Missouri Western (Oct 06, 2007)
Norman,Isaac, at Missouri Southern (Oct 13, 2007)
Clark,Brandon, at Pittsburg State (Oct 27, 2007)
Barta,Brian, at Pittsburg State (Oct 27, 2007)
Windham,Lamarc, vs Southwest Baptist (Nov 03, 2007)
Smart,Nick, vs Southwest Baptist (Nov 03, 2007)
Berry,Damond, at Central Missouri (Nov 10, 2007)
Long Reception...... 94 Houston,Cedric, vs Missouri Western (Oct 06, 2007)
Field Goals......... 1 Lloyd Tucker, vs Western State (Aug 25, 2007)
Aaron Abel, vs Colorado Mines (Sep 08, 2007)
Gleason,Wayne, vs Emporia State (Sep 22, 2007)
Masucci,Mickey, at Truman (Sep 29, 2007)
Strickler,D., vs Missouri Western (Oct 06, 2007)
Frevert,Tommy, vs NW Missouri State (Oct 20, 2007)
Ware,Jeremy, vs Southwest Baptist (Nov 03, 2007)
Starks,Mark, at Central Missouri (Nov 10, 2007)
Long Field Goal..... 50 Lloyd Tucker, vs Western State (Aug 25, 2007)
Punts............... 7 Boswell,Ben, at Washburn (Sep 15, 2007)
Masucci,Mickey, at Truman (Sep 29, 2007)
Punting Avg......... 46.0 Witter,Jared, at Pittsburg State (Oct 27, 2007)
Long Punt........... 55 Hanson,Jamie, vs Missouri Western (Oct 06, 2007)
Long Punt Return.... 26 Thomas,Nathan, at Pittsburg State (Oct 27, 2007)
Long Kickoff Return. 31 Corey Huck, vs Colorado Mines (Sep 08, 2007)
Tackles............. 14 Watkins,Zach, at Washburn (Sep 15, 2007)
Sacks............... 2.0 Hammers,Les, at Truman (Sep 29, 2007)
Dohrman,Caleb, vs NW Missouri State (Oct 20, 2007)
Tackles For Loss.... 2.5 Claibourn,Lance, vs Emporia State (Sep 22, 2007)
Hammers,Les, at Truman (Sep 29, 2007)
Interceptions....... 1 Williams,Cary, at Washburn (Sep 15, 2007)
Cooper,Jesse, at Truman (Sep 29, 2007)
Schoonover,J., vs Missouri Western (Oct 06, 2007)
Collier,Corderi, at Missouri Southern (Oct 13, 2007)
Smith,Jamel, at Missouri Southern (Oct 13, 2007)
Holman,Tony, vs Southwest Baptist (Nov 03, 2007)
Bankhead,Jared, vs Southwest Baptist (Nov 03, 2007)
Shepherd,Randy, at Central Missouri (Nov 10, 2007)
Dotson,LaVance, at Central Missouri (Nov 10, 2007)
Brown,Pete, at Central Missouri (Nov 10, 2007)
2007 Fort Hays State Football
Fort Hays State Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at Pittsburg State (Oct 27, 2007)
Yards Rushing....... 353 at Pittsburg State (Oct 27, 2007)
Yards Per Rush...... 6.5 at Pittsburg State (Oct 27, 2007)
TD Rushes........... 3 at Pittsburg State (Oct 27, 2007)
at Central Missouri (Nov 10, 2007)
Pass attempts....... 68 vs Southwest Baptist (Nov 03, 2007)
Pass completions.... 45 vs Southwest Baptist (Nov 03, 2007)
Yards Passing....... 400 at Truman (Sep 29, 2007)
Yards Per Pass...... 9.6 vs Missouri Western (Oct 06, 2007)
TD Passes........... 2 at Washburn (Sep 15, 2007)
at Truman (Sep 29, 2007)
vs Missouri Western (Oct 06, 2007)
at Pittsburg State (Oct 27, 2007)
vs Southwest Baptist (Nov 03, 2007)
Total Plays......... 98 vs Southwest Baptist (Nov 03, 2007)
Total Offense....... 505 at Truman (Sep 29, 2007)
Yards Per Play...... 6.9 at Pittsburg State (Oct 27, 2007)
Points.............. 37 vs Missouri Western (Oct 06, 2007)
Sacks By............ 6 vs NW Missouri State (Oct 20, 2007)
First Downs......... 33 vs Southwest Baptist (Nov 03, 2007)
Penalties........... 18 vs Colorado Mines (Sep 08, 2007)
Penalty Yards....... 116 vs Colorado Mines (Sep 08, 2007)
Turnovers........... 4 vs Western State (Aug 25, 2007)
Interceptions By.... 3 at Central Missouri (Nov 10, 2007)
Red-Zone Results
2007 Fort Hays State Football
Fort Hays State Red-Zone Results (as of Nov 10, 2007)
All games
Fort Hays State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
