2007-08 Fort Hays State Basketball
Fort Hays State Individual Game-by-Game (as of Mar 15, 2008)
All games
#05 Igbawua,Rob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Oklaho 11/17/07 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 0 0 0 2 2.0
BETHANY COLLEGE 11/19/07 16 4-5 .800 0-0 .000 2-5 .400 1 4 5 3.0 3 0 0 2 1 0 10 6.0
BETHEL COLLEGE 11/21/07 17 3-7 .429 0-0 .000 1-5 .200 1 6 7 4.3 3 0 0 2 1 2 7 6.3
FRIENDS UNIVERSITY 11/27/07 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 1 0 0 1 0 4.8
at Nebraska-Kearney 11/30/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 1 0 0 3.8
CENTRAL CHRISTIAN 12/03/07 15 2-2 1.000 0-0 .000 4-6 .667 4 6 10 4.0 2 0 1 1 0 1 8 4.5
KANSAS WESLEYAN 12/14/07 6 0-2 .000 0-0 .000 1-2 .500 1 1 2 3.7 0 0 0 0 0 0 1 4.0
SOUTHWESTERN OKLAHOMA 12/20/07 4 1-2 .500 0-0 .000 1-1 1.000 1 0 1 3.4 0 0 0 1 0 0 3 3.9
EMPORIA STATE 01/02/08 13 2-3 .667 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 1 1 0 4 3.9
at NW Missouri State 01/05/08 7 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.2 0 0 1 0 1 0 2 3.7
TRUMAN STATE 01/09/08 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 0 2 3.5
at Southwest Baptist U 1-12-08 22 2-12 .167 0-0 .000 3-4 .750 6 5 11 3.6 0 0 0 4 4 0 7 3.8
WASHBURN 01/16/08 18 2-4 .500 0-0 .000 1-3 .333 4 5 9 4.0 4 0 1 0 1 1 5 3.9
at Missouri Western 01/19/08 11 0-1 .000 0-0 .000 4-6 .667 2 1 3 3.9 1 0 0 0 0 1 4 3.9
CENTRAL MISSOURI 01/23/08 11 2-2 1.000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 1 1 0 0 4 3.9
PITTSBURG STATE 01/30/08 30 3-6 .500 0-0 .000 1-1 1.000 1 3 4 3.7 4 0 1 1 0 0 7 4.1
at Emporia State 02/02/08 12 2-4 .500 0-0 .000 0-2 .000 3 4 7 3.9 3 0 0 1 0 1 4 4.1
at Pittsburg State 2/7/08 21 2-3 .667 0-0 .000 1-2 .500 2 2 4 3.9 2 0 2 1 0 0 5 4.2
at Missouri Southern 2/9/08 12 1-2 .500 0-0 .000 3-4 .750 0 3 3 3.8 2 0 0 1 0 0 5 4.2
at Central Missouri 2/11/08 12 0-8 .000 0-0 .000 3-4 .750 6 1 7 4.0 1 0 1 1 1 0 3 4.2
NEWMAN 02/18/08 12 2-4 .500 0-0 .000 1-2 .500 4 2 6 4.1 4 0 0 2 1 1 5 4.2
SOUTHWEST BAPTIST UNIV 02/20/08 5 1-1 1.000 0-0 .000 0-1 .000 0 0 0 3.9 0 0 0 0 2 1 2 4.1
at Truman State Univer 2/23/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 2 0 0 1 0 0 0 3.9
at Washburn 02/27/08 18 0-1 .000 0-0 .000 0-2 .000 2 2 4 3.8 2 0 0 1 0 1 0 3.8
NW MISSOURI STATE 03/01/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 3.6
vs Missouri Southern 03/07/08 10 1-2 .500 0-0 .000 1-2 .500 2 0 2 3.5 3 0 0 0 0 2 3 3.6
vs Emporia State 03/08/08 11 2-3 .667 0-0 .000 1-3 .333 1 4 5 3.6 0 0 0 1 0 1 5 3.6
vs Central Oklahoma 03/15/08 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.5 3 0 0 0 0 0 0 3.5
Totals......................... 0 329 34-82 .415 0-0 .000 30-57 .526 44 55 99 3.5 45 0 9 24 14 13 98 3.5
Games played: 28
Minutes/game: 11.8
Points/game: 3.5
FG Pct: 41.5
FT Pct: 52.6
Rebounds/game: 3.5
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.5