2007-08 Fort Hays State Basketball
Fort Hays State Individual Game-by-Game (as of Mar 15, 2008)
All games
#20 Robinson,Charles
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Oklaho 11/17/07 * 16 0-3 .000 0-3 .000 2-4 .500 0 0 0 0.0 2 0 1 5 0 1 2 2.0
BETHANY COLLEGE 11/19/07 * 18 3-6 .500 1-2 .500 1-1 1.000 0 1 1 0.5 0 0 3 0 0 0 8 5.0
BETHEL COLLEGE 11/21/07 * 13 1-4 .250 1-2 .500 5-6 .833 0 0 0 0.3 0 0 2 0 0 1 8 6.0
FRIENDS UNIVERSITY 11/27/07 * 16 2-7 .286 2-4 .500 0-0 .000 1 1 2 0.8 3 0 2 0 0 0 6 6.0
at Nebraska-Kearney 11/30/07 * 16 0-3 .000 0-1 .000 0-0 .000 0 0 0 0.6 1 0 2 2 0 1 0 4.8
CENTRAL CHRISTIAN 12/03/07 * 20 2-5 .400 1-3 .333 0-0 .000 0 2 2 0.8 0 0 2 1 0 2 5 4.8
KANSAS WESLEYAN 12/14/07 * 14 1-3 .333 0-2 .000 0-1 .000 0 2 2 1.0 0 0 1 5 0 1 2 4.4
SOUTHWESTERN OKLAHOMA 12/20/07 * 14 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.1 2 0 1 1 0 1 3 4.3
EMPORIA STATE 01/02/08 * 20 2-4 .500 2-4 .500 6-8 .750 0 1 1 1.1 1 0 1 0 0 1 12 5.1
at NW Missouri State 01/05/08 * 24 2-6 .333 1-3 .333 1-1 1.000 0 2 2 1.2 0 0 1 2 0 0 6 5.2
TRUMAN STATE 01/09/08 * 19 2-8 .250 2-5 .400 0-0 .000 0 1 1 1.2 3 0 0 0 1 0 6 5.3
at Southwest Baptist U 1-12-08 * 22 1-6 .167 0-2 .000 3-4 .750 1 1 2 1.3 1 0 1 0 0 0 5 5.3
WASHBURN 01/16/08 * 9 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 2 0 1 3 0 1 0 4.8
at Missouri Western 01/19/08 * 21 4-8 .500 0-1 .000 0-0 .000 0 3 3 1.4 0 0 0 1 0 0 8 5.1
CENTRAL MISSOURI 01/23/08 * 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 4.7
MISSOURI SOUTHERN 01/26/08 * 14 1-4 .250 0-2 .000 0-2 .000 0 0 0 1.2 1 0 1 1 0 1 2 4.6
PITTSBURG STATE 01/30/08 * 12 1-2 .500 0-0 .000 0-2 .000 0 1 1 1.2 0 0 0 0 0 1 2 4.4
at Emporia State 02/02/08 * 12 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.2 2 0 1 3 0 1 0 4.2
at Pittsburg State 2/7/08 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 3.9
at Missouri Southern 2/9/08 17 0-2 .000 0-1 .000 2-2 1.000 1 1 2 1.2 1 0 1 3 0 0 2 3.9
at Central Missouri 2/11/08 10 1-6 .167 0-2 .000 0-0 .000 0 1 1 1.1 1 0 1 0 0 2 2 3.8
MISSOURI WESTERN 02/16/08 10 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 0 3.6
NEWMAN 02/18/08 15 2-5 .400 2-3 .667 1-4 .250 1 1 2 1.2 1 0 2 2 0 1 7 3.7
SOUTHWEST BAPTIST UNIV 02/20/08 12 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.3 0 0 1 0 0 1 0 3.6
at Truman State Univer 2/23/08 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 2 0 0 4 3.6
at Washburn 02/27/08 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 3.5
NW MISSOURI STATE 03/01/08 15 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.2 1 0 0 3 0 1 2 3.4
vs Emporia State 03/08/08 6 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 2 3.4
vs Central Oklahoma 03/15/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 3.2
Totals......................... 18 396 30-107 .280 13-55 .236 21-35 .600 4 29 33 1.1 26 0 27 37 1 17 94 3.2
Games played: 29
Minutes/game: 13.7
Points/game: 3.2
FG Pct: 28.0
3FG Pct: 23.6
FT Pct: 60.0
Rebounds/game: 1.1
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.0