2007-08 Fort Hays State Basketball
Fort Hays State Individual Game-by-Game (as of Mar 15, 2008)
All games
#35 Peintner,Tim
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southwestern Oklaho 11/17/07 24 3-7 .429 2-3 .667 2-2 1.000 4 2 6 6.0 3 0 1 4 0 0 10 10.0
BETHANY COLLEGE 11/19/07 16 4-5 .800 2-3 .667 2-2 1.000 2 4 6 6.0 3 0 3 0 1 0 12 11.0
BETHEL COLLEGE 11/21/07 17 0-3 .000 0-2 .000 0-0 .000 1 2 3 5.0 2 0 2 2 2 1 0 7.3
FRIENDS UNIVERSITY 11/27/07 22 3-6 .500 1-2 .500 0-0 .000 0 4 4 4.8 2 0 1 0 2 0 7 7.3
at Nebraska-Kearney 11/30/07 24 3-5 .600 2-2 1.000 0-0 .000 1 1 2 4.2 2 0 0 2 0 1 8 7.4
CENTRAL CHRISTIAN 12/03/07 16 2-5 .400 1-3 .333 0-0 .000 0 2 2 3.8 3 0 3 0 2 0 5 7.0
KANSAS WESLEYAN 12/14/07 28 4-8 .500 2-4 .500 1-1 1.000 0 4 4 3.9 1 0 1 2 0 0 11 7.6
SOUTHWESTERN OKLAHOMA 12/20/07 15 1-3 .333 1-1 1.000 2-2 1.000 0 2 2 3.6 4 0 3 2 2 0 5 7.3
EMPORIA STATE 01/02/08 8 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.4 2 0 0 0 1 0 3 6.8
at NW Missouri State 01/05/08 23 4-10 .400 2-4 .500 0-0 .000 5 4 9 4.0 2 0 0 1 1 0 10 7.1
TRUMAN STATE 01/09/08 24 1-6 .167 0-2 .000 2-2 1.000 2 8 10 4.5 3 0 0 2 2 1 4 6.8
at Southwest Baptist U 1-12-08 19 1-7 .143 0-4 .000 1-2 .500 1 0 1 4.3 4 0 1 0 1 0 3 6.5
WASHBURN 01/16/08 * 23 3-7 .429 1-5 .200 3-4 .750 2 3 5 4.3 2 0 0 2 0 0 10 6.8
at Missouri Western 01/19/08 * 27 3-5 .600 1-2 .500 2-2 1.000 2 2 4 4.3 1 0 1 1 0 1 9 6.9
CENTRAL MISSOURI 01/23/08 * 24 2-9 .222 2-4 .500 2-4 .500 1 5 6 4.4 2 0 2 0 0 1 8 7.0
MISSOURI SOUTHERN 01/26/08 * 20 2-7 .286 0-3 .000 2-4 .500 3 3 6 4.5 4 0 2 3 1 1 6 6.9
PITTSBURG STATE 01/30/08 * 23 1-6 .167 0-1 .000 0-0 .000 1 3 4 4.5 2 0 2 2 0 1 2 6.6
at Emporia State 02/02/08 * 17 1-6 .167 0-0 .000 0-0 .000 3 0 3 4.4 2 0 1 0 0 0 2 6.4
at Pittsburg State 2/7/08 * 16 2-7 .286 1-3 .333 0-0 .000 0 2 2 4.3 1 0 0 5 0 0 5 6.3
at Missouri Southern 2/9/08 12 2-3 .667 1-1 1.000 0-0 .000 0 2 2 4.2 5 1 0 1 0 0 5 6.3
at Central Missouri 2/11/08 8 2-4 .500 0-1 .000 0-0 .000 1 2 3 4.1 5 1 0 0 0 0 4 6.1
MISSOURI WESTERN 02/16/08 22 6-11 .545 0-1 .000 0-0 .000 2 3 5 4.1 2 0 0 1 0 2 12 6.4
NEWMAN 02/18/08 18 2-3 .667 1-1 1.000 2-2 1.000 1 1 2 4.0 2 0 0 0 0 1 7 6.4
SOUTHWEST BAPTIST UNIV 02/20/08 24 6-8 .750 1-2 .500 0-0 .000 1 7 8 4.2 3 0 2 1 1 2 13 6.7
at Truman State Univer 2/23/08 27 2-4 .500 1-3 .333 1-2 .500 0 8 8 4.4 3 0 1 0 0 2 6 6.7
at Washburn 02/27/08 23 5-6 .833 2-3 .667 2-2 1.000 2 2 4 4.3 2 0 0 0 0 0 14 7.0
NW MISSOURI STATE 03/01/08 14 1-5 .200 0-2 .000 2-2 1.000 1 2 3 4.3 5 1 0 2 0 0 4 6.9
vs Missouri Southern 03/07/08 20 2-5 .400 1-3 .333 0-0 .000 0 4 4 4.3 4 0 1 1 0 0 5 6.8
vs Emporia State 03/08/08 23 4-7 .571 1-2 .500 0-0 .000 0 3 3 4.2 4 0 3 0 1 0 9 6.9
vs Central Oklahoma 03/15/08 20 3-7 .429 0-2 .000 2-2 1.000 2 3 5 4.3 5 1 0 0 0 1 8 6.9
Totals......................... 7 597 76-176 .432 27-70 .386 28-35 .800 39 89 128 4.3 85 4 30 34 17 15 207 6.9
Games played: 30
Minutes/game: 19.9
Points/game: 6.9
FG Pct: 43.2
3FG Pct: 38.6
FT Pct: 80.0
Rebounds/game: 4.3
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.6