Fort Hays State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (14-2) (4-7) (1-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (7-0) (1-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 3:00 pm at Southwestern Oklahoma 65-73 L 300 (19)Emerick,Shawn (6)Peintner,Tim
(6)Emerick,Shawn
(6)Sims,Jake
11/19/07 7:30 p.m. BETHANY COLLEGE W 83-48 910 (12)Peintner,Tim (10)Herrman,Ryan
11/21/07 7:30 p.m. BETHEL COLLEGE W 74-52 950 (10)Sims,Jake (12)Turner,LaTravis
(10)Emerick,Shawn
11/27/07 7:30 p.m. FRIENDS UNIVERSITY W 64-45 1618 (16)Emerick,Shawn (6)Emerick,Shawn
11/30/07 7:00 p.m. at Nebraska-Kearney W 79-75 1289 (18)Jeffries,Terry (6)Emerick,Shawn
12/03/07 7:30 p.m. CENTRAL CHRISTIAN W 88-49 1589 (14)Olberding,Colin (10)Igbawua,Rob
12/14/07 7:00 p.m. KANSAS WESLEYAN W 78-61 480 (22)Jeffries,Terry (12)Sims,Jake
12/20/07 7:00 p.m. SOUTHWESTERN OKLAHOMA W 54-51 1050 (16)Sims,Jake (7)Emerick,Shawn
01/02/08 7:30 p.m. * EMPORIA STATE W 79-77 1586 (12)Kuntzsch,Corbin (6)Turner,LaTravis
(12)Robinson,Charles
(12)Jeffries,Terry
01/05/08 7:30 p.m. * at NW Missouri State 53-69 L 1122 (10)Peintner,Tim (9)Peintner,Tim
01/09/08 7:30 p.m. * TRUMAN STATE 48-60 L 955 (14)Sims,Jake (10)Peintner,Tim
1-12-08 7:30 * at Southwest Baptist University 53-86 L 834 (19)Evans,Tyrone (11)Igbawua,Rob
01/16/08 7:30 p.m. * WASHBURN W 84-83 1677 (28)Evans,Tyrone (9)Igbawua,Rob
01/19/08 7:30 pm * at Missouri Western W 76-58 2996 (15)Evans,Tyrone (5)Herrman,Ryan
(5)Sims,Jake
01/23/08 7:30 p.m. * CENTRAL MISSOURI W 78-69 1755 (28)Evans,Tyrone (6)Peintner,Tim
01/26/08 5:00 p.m. * MISSOURI SOUTHERN W 82-76 2737 (23)Evans,Tyrone (7)Kuntzsch,Corbin
(7)Emerick,Shawn
01/30/08 7:30 p.m. * PITTSBURG STATE WOT 85-78 1465 (20)Jeffries,Terry (10)Sims,Jake
02/02/08 7:30 pm * at Emporia State 60-67 L 3424 (18)Evans,Tyrone (8)Sims,Jake
2/7/08 7:30 pm CST * at Pittsburg State 53-67 L 1588 (17)Evans,Tyrone (4)Igbawua,Rob
2/9/08 7:30 PM * at Missouri Southern 61-72 L 1963 (12)Kuntzsch,Corbin (7)Sims,Jake
2/11/08 7:30 pm * at Central Missouri 56-64 L 2051 (20)Evans,Tyrone (7)Igbawua,Rob
02/16/08 7:30 p.m. * MISSOURI WESTERN W 65-52 2538 (13)Sims,Jake (8)Sims,Jake
02/18/08 7:00 p.m. NEWMAN W 82-50 1005 (15)Evans,Tyrone (9)Herrman,Ryan
02/20/08 7:30 p.m. * SOUTHWEST BAPTIST UNIVERSITY W 78-54 1635 (15)Kuntzsch,Corbin (8)Peintner,Tim
2/23/08 3:00 pm * at Truman State University W 62-58 832 (18)Evans,Tyrone (8)Peintner,Tim
02/27/08 7:30 pm * at Washburn W 69-66 2750 (23)Jeffries,Terry (6)Turner,LaTravis
03/01/08 7:30 p.m. * NW MISSOURI STATE 51-73 L 3130 (12)Kuntzsch,Corbin (5)Kuntzsch,Corbin
(12)Evans,Tyrone (5)Evans,Tyrone
03/07/08 2:15 p.m. % vs Missouri Southern W 68-59 (17)Jeffries,Terry (10)Sims,Jake
03/08/08 6 p.m. % vs Emporia State 63-71 L (15)Turner,LaTravis (6)Turner,LaTravis
03/15/08 12 p.m. vs Central Oklahoma 64-65 L 538 (22)Evans,Tyrone (6)Turner,LaTravis
* = Conference game
% = MIAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 25080 1568
AWAY.................... 11 19149 1741
NEUTRAL................. 3 538 179
TOTAL................... 30 44767 1492
Season Box Score
2007-08 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (14-2) (4-7) (1-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (7-0) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Evans,Tyrone....... 30-20 924 30.8 122-307 .397 84-214 .393 42-55 .764 9 58 67 2.2 34 0 66 58 2 19 370 12.3
23 Jeffries,Terry..... 30-12 676 22.5 102-231 .442 18-57 .316 67-93 .720 16 39 55 1.8 73 3 124 99 17 46 289 9.6
12 Sims,Jake.......... 30-30 907 30.2 94-203 .463 53-126 .421 32-54 .593 45 114 159 5.3 57 1 50 26 4 31 273 9.1
52 Emerick,Shawn...... 30-23 476 15.9 87-147 .592 0-0 .000 35-66 .530 24 71 95 3.2 86 4 18 42 10 24 209 7.0
35 Peintner,Tim....... 30-7 597 19.9 76-176 .432 27-70 .386 28-35 .800 39 89 128 4.3 85 4 30 34 17 15 207 6.9
10 x-Olberding,Colin.. 5-0 58 11.6 11-18 .611 10-16 .625 2-2 1.000 0 6 6 1.2 9 0 2 3 0 0 34 6.8
33 Kuntzsch,Corbin.... 30-10 665 22.2 64-144 .444 29-68 .426 37-53 .698 27 65 92 3.1 48 1 38 39 3 23 194 6.5
15 Turner,LaTravis.... 30-23 563 18.8 72-154 .468 0-0 .000 26-46 .565 47 65 112 3.7 77 2 43 49 8 36 170 5.7
21 Herrman,Ryan....... 29-7 418 14.4 36-81 .444 0-1 .000 31-54 .574 48 62 110 3.8 63 1 14 20 12 10 103 3.6
05 Igbawua,Rob........ 28-0 329 11.8 34-82 .415 0-0 .000 30-57 .526 44 55 99 3.5 45 0 9 24 14 13 98 3.5
20 Robinson,Charles... 29-18 396 13.7 30-107 .280 13-55 .236 21-35 .600 4 29 33 1.1 26 0 27 37 1 17 94 3.2
22 Miles,Casey........ 8-0 14 1.8 2-7 .286 2-3 .667 0-0 .000 0 1 1 0.1 1 0 1 3 0 1 6 0.8
03 Schmidt,Greg....... 12-0 36 3.0 2-6 .333 2-4 .500 0-0 .000 0 1 1 0.1 5 0 3 1 0 1 6 0.5
44 Casey,Justin....... 8-0 16 2.0 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.1 1 0 1 0 1 0 2 0.3
TEAM............... 55 41 96 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 733-1666 .440 238-616 .386 351-550 .638 359 696 1055 35.2 610 16 426 441 89 236 2055 68.5
Opponents.......... 30 6075 646-1553 .416 194-557 .348 442-631 .700 308 680 988 32.9 502 - 385 466 89 208 1928 64.3
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Fort Hays State............... 977 1048 10 7 13 - 2055
Opponents..................... 866 1039 10 7 6 - 1928
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 86 12 98
Opponents..................... 80 7 87
Overall/Conference Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Mar 15, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 30-20 30.8 .397 .393 .764 2.2 2.2 19 2 12.3 18-14 34.1 .435 .452 .718 2.7 2.6 13 0 14.9
Jeffries,Terry...... 30-12 22.5 .442 .316 .720 1.8 4.1 46 17 9.6 18-8 24.0 .427 .344 .692 1.6 4.4 27 9 9.4
Sims,Jake........... 30-30 30.2 .463 .421 .593 5.3 1.7 31 4 9.1 18-18 30.3 .417 .405 .516 5.0 1.1 17 2 7.9
Emerick,Shawn....... 30-23 15.9 .592 .000 .530 3.2 0.6 24 10 7.0 18-14 15.7 .544 .000 .590 2.8 0.5 16 5 6.1
Peintner,Tim........ 30-7 19.9 .432 .386 .800 4.3 1.0 15 17 6.9 18-7 19.7 .402 .310 .708 4.7 0.7 11 7 6.7
x-Olberding,Colin... 5-0 11.6 .611 .625 1.000 1.2 0.4 0 0 6.8
Kuntzsch,Corbin..... 30-10 22.2 .444 .426 .698 3.1 1.3 23 3 6.5 18-4 22.8 .424 .458 .829 3.4 1.3 17 2 7.2
Turner,LaTravis..... 30-23 18.8 .468 .000 .565 3.7 1.4 36 8 5.7 18-11 18.9 .477 .000 .500 3.2 1.2 27 7 5.4
Herrman,Ryan........ 29-7 14.4 .444 .000 .574 3.8 0.5 10 12 3.6 17-4 13.2 .442 .000 .429 3.4 0.3 5 4 2.9
Igbawua,Rob......... 28-0 11.8 .415 .000 .526 3.5 0.3 13 14 3.5 16-0 13.4 .360 .000 .581 3.6 0.4 5 10 3.4
Robinson,Charles.... 29-18 13.7 .280 .236 .600 1.1 0.9 17 1 3.2 18-10 13.6 .262 .161 .632 1.2 0.6 9 1 2.8
Miles,Casey......... 8-0 1.8 .286 .667 .000 0.1 0.1 1 0 0.8 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Schmidt,Greg........ 12-0 3.0 .333 .500 .000 0.1 0.3 1 0 0.5 5-0 2.0 .500 .500 .000 0.0 0.0 0 0 0.6
Casey,Justin........ 8-0 2.0 .333 .000 .000 0.1 0.1 0 1 0.3 2-0 0.5 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 30 .440 .386 .638 35.2 14.2 236 89 68.5 18 .424 .393 .628 34.6 13.1 147 48 66.3
Opponents........... 30 .416 .348 .700 32.9 12.8 208 89 64.3 18 .449 .400 .689 33.4 14.4 128 67 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 122-307 .397 84-214 .393 42-55 .764 370 12.3 90-207 .435 61-135 .452 28-39 .718 269 14.9
Jeffries,Terry...... 102-231 .442 18-57 .316 67-93 .720 289 9.6 61-143 .427 11-32 .344 36-52 .692 169 9.4
Sims,Jake........... 94-203 .463 53-126 .421 32-54 .593 273 9.1 48-115 .417 30-74 .405 16-31 .516 142 7.9
Emerick,Shawn....... 87-147 .592 0-0 .000 35-66 .530 209 7.0 43-79 .544 0-0 .000 23-39 .590 109 6.1
Peintner,Tim........ 76-176 .432 27-70 .386 28-35 .800 207 6.9 45-112 .402 13-42 .310 17-24 .708 120 6.7
x-Olberding,Colin... 11-18 .611 10-16 .625 2-2 1.000 34 6.8
Kuntzsch,Corbin..... 64-144 .444 29-68 .426 37-53 .698 194 6.5 39-92 .424 22-48 .458 29-35 .829 129 7.2
Turner,LaTravis..... 72-154 .468 0-0 .000 26-46 .565 170 5.7 41-86 .477 0-0 .000 15-30 .500 97 5.4
Herrman,Ryan........ 36-81 .444 0-1 .000 31-54 .574 103 3.6 19-43 .442 0-0 .000 12-28 .429 50 2.9
Igbawua,Rob......... 34-82 .415 0-0 .000 30-57 .526 98 3.5 18-50 .360 0-0 .000 18-31 .581 54 3.4
Robinson,Charles.... 30-107 .280 13-55 .236 21-35 .600 94 3.2 17-65 .262 5-31 .161 12-19 .632 51 2.8
Miles,Casey......... 2-7 .286 2-3 .667 0-0 .000 6 0.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Schmidt,Greg........ 2-6 .333 2-4 .500 0-0 .000 6 0.5 1-2 .500 1-2 .500 0-0 .000 3 0.6
Casey,Justin........ 1-3 .333 0-2 .000 0-0 .000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 733-1666 .440 238-616 .386 351-550 .638 2055 68.5 422-995 .424 143-364 .393 206-328 .628 1193 66.3
Opponents........... 646-1553 .416 194-557 .348 442-631 .700 1928 64.3 428-953 .449 132-330 .400 241-350 .689 1229 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Evans,Tyrone........ 9 58 67 34 0 66 58 1.1 28 6 43 49 19 0 47 38 1.2 28
Jeffries,Terry...... 16 39 55 73 3 124 99 1.3 23 9 20 29 45 1 80 63 1.3 23
Sims,Jake........... 45 114 159 57 1 50 26 1.9 16 25 65 90 27 0 20 16 1.3 16
Emerick,Shawn....... 24 71 95 86 4 18 42 0.4 21 12 38 50 54 3 9 26 0.3 21
Peintner,Tim........ 39 89 128 85 4 30 34 0.9 14 28 57 85 50 3 12 21 0.6 14
x-Olberding,Colin... 0 6 6 9 0 2 3 0.7 14
Kuntzsch,Corbin..... 27 65 92 48 1 38 39 1.0 15 20 42 62 28 1 24 24 1.0 15
Turner,LaTravis..... 47 65 112 77 2 43 49 0.9 15 23 34 57 45 1 21 32 0.7 11
Herrman,Ryan........ 48 62 110 63 1 14 20 0.7 11 26 32 58 33 0 5 11 0.5 7
Igbawua,Rob......... 44 55 99 45 0 9 24 0.4 10 27 30 57 23 0 7 15 0.5 7
Robinson,Charles.... 4 29 33 26 0 27 37 0.7 12 2 19 21 16 0 10 20 0.5 12
Miles,Casey......... 0 1 1 1 0 1 3 0.3 3 0 0 0 0 0 0 1 0.0 0
Schmidt,Greg........ 0 1 1 5 0 3 1 3.0 3 0 0 0 1 0 0 0 0.0 3
Casey,Justin........ 1 0 1 1 0 1 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Total............... 359 696 1055 610 16 426 441 1.0 88 215 407 622 341 9 235 272 0.9 85
Opponents........... 308 680 988 502 - 385 466 0.8 86 183 419 602 297 7 260 274 0.9 86
Combined Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Mar 15, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (14-2) (4-7) (1-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (9-3) (7-0) (1-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 at Southwestern Oklahoma L 65-73 300
11/19/07 BETHANY COLLEGE W 83-48 910
11/21/07 BETHEL COLLEGE W 74-52 950
11/27/07 FRIENDS UNIVERSITY W 64-45 1618
11/30/07 at Nebraska-Kearney W 79-75 1289
12/03/07 CENTRAL CHRISTIAN W 88-49 1589
12/14/07 KANSAS WESLEYAN W 78-61 480
12/20/07 SOUTHWESTERN OKLAHOMA W 54-51 1050
*01/02/08 EMPORIA STATE W 79-77 1586
*01/05/08 at NW Missouri State L 53-69 1122
*01/09/08 TRUMAN STATE L 48-60 955
*1-12-08 at Southwest Baptist University L 53-86 834
*01/16/08 WASHBURN W 84-83 1677
*01/19/08 at Missouri Western W 76-58 2996
*01/23/08 CENTRAL MISSOURI W 78-69 1755
*01/26/08 MISSOURI SOUTHERN W 82-76 2737
*01/30/08 PITTSBURG STATE W O3 85-78 1465
*02/02/08 at Emporia State L 60-67 3424
*2/7/08 at Pittsburg State L 53-67 1588
*2/9/08 at Missouri Southern L 61-72 1963
*2/11/08 at Central Missouri L 56-64 2051
*02/16/08 MISSOURI WESTERN W 65-52 2538
02/18/08 NEWMAN W 82-50 1005
*02/20/08 SOUTHWEST BAPTIST UNIVERSITY W 78-54 1635
*2/23/08 at Truman State University W 62-58 832
*02/27/08 at Washburn W 69-66 2750
*03/01/08 NW MISSOURI STATE L 51-73 3130
%03/07/08 vs Missouri Southern W 68-59 -
%03/08/08 vs Emporia State L 63-71 -
03/15/08 vs Central Oklahoma L 64-65 538
* = Conference game
% = MIAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Evans,Tyrone........ 30-20 30.8 .397 .393 .764 2.2 2.2 19 2 12.3
23 Jeffries,Terry...... 30-12 22.5 .442 .316 .720 1.8 4.1 46 17 9.6
12 Sims,Jake........... 30-30 30.2 .463 .421 .593 5.3 1.7 31 4 9.1
52 Emerick,Shawn....... 30-23 15.9 .592 .000 .530 3.2 0.6 24 10 7.0
35 Peintner,Tim........ 30-7 19.9 .432 .386 .800 4.3 1.0 15 17 6.9
10 x-Olberding,Colin... 5-0 11.6 .611 .625 1.000 1.2 0.4 0 0 6.8
33 Kuntzsch,Corbin..... 30-10 22.2 .444 .426 .698 3.1 1.3 23 3 6.5
15 Turner,LaTravis..... 30-23 18.8 .468 .000 .565 3.7 1.4 36 8 5.7
21 Herrman,Ryan........ 29-7 14.4 .444 .000 .574 3.8 0.5 10 12 3.6
05 Igbawua,Rob......... 28-0 11.8 .415 .000 .526 3.5 0.3 13 14 3.5
20 Robinson,Charles.... 29-18 13.7 .280 .236 .600 1.1 0.9 17 1 3.2
22 Miles,Casey......... 8-0 1.8 .286 .667 .000 0.1 0.1 1 0 0.8
03 Schmidt,Greg........ 12-0 3.0 .333 .500 .000 0.1 0.3 1 0 0.5
44 Casey,Justin........ 8-0 2.0 .333 .000 .000 0.1 0.1 0 1 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 30 .440 .386 .638 35.2 14.2 236 89 68.5
Opponents........... 30 .416 .348 .700 32.9 12.8 208 89 64.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Evans,Tyrone........ 30 122-307 .397 84-214 .393 42-55 .764 370 12.3
Jeffries,Terry...... 30 102-231 .442 18-57 .316 67-93 .720 289 9.6
Sims,Jake........... 30 94-203 .463 53-126 .421 32-54 .593 273 9.1
Emerick,Shawn....... 30 87-147 .592 0-0 .000 35-66 .530 209 7.0
Peintner,Tim........ 30 76-176 .432 27-70 .386 28-35 .800 207 6.9
x-Olberding,Colin... 5 11-18 .611 10-16 .625 2-2 1.000 34 6.8
Kuntzsch,Corbin..... 30 64-144 .444 29-68 .426 37-53 .698 194 6.5
Turner,LaTravis..... 30 72-154 .468 0-0 .000 26-46 .565 170 5.7
Herrman,Ryan........ 29 36-81 .444 0-1 .000 31-54 .574 103 3.6
Igbawua,Rob......... 28 34-82 .415 0-0 .000 30-57 .526 98 3.5
Robinson,Charles.... 29 30-107 .280 13-55 .236 21-35 .600 94 3.2
Miles,Casey......... 8 2-7 .286 2-3 .667 0-0 .000 6 0.8
Schmidt,Greg........ 12 2-6 .333 2-4 .500 0-0 .000 6 0.5
Casey,Justin........ 8 1-3 .333 0-2 .000 0-0 .000 2 0.3
Total............... 30 733-1666 .440 238-616 .386 351-550 .638 2055 68.5
Opponents........... 30 646-1553 .416 194-557 .348 442-631 .700 1928 64.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Evans,Tyrone........ 30 924 9 58 67 34 0 66 58 1.1 28
Jeffries,Terry...... 30 676 16 39 55 73 3 124 99 1.3 23
Sims,Jake........... 30 907 45 114 159 57 1 50 26 1.9 16
Emerick,Shawn....... 30 476 24 71 95 86 4 18 42 0.4 21
Peintner,Tim........ 30 597 39 89 128 85 4 30 34 0.9 14
x-Olberding,Colin... 5 58 0 6 6 9 0 2 3 0.7 14
Kuntzsch,Corbin..... 30 665 27 65 92 48 1 38 39 1.0 15
Turner,LaTravis..... 30 563 47 65 112 77 2 43 49 0.9 15
Herrman,Ryan........ 29 418 48 62 110 63 1 14 20 0.7 11
Igbawua,Rob......... 28 329 44 55 99 45 0 9 24 0.4 10
Robinson,Charles.... 29 396 4 29 33 26 0 27 37 0.7 12
Miles,Casey......... 8 14 0 1 1 1 0 1 3 0.3 3
Schmidt,Greg........ 12 36 0 1 1 5 0 3 1 3.0 3
Casey,Justin........ 8 16 1 0 1 1 0 1 0 99.0 2
Total............... 30 6075 359 696 1055 610 16 426 441 1.0 88
Opponents........... 30 6075 308 680 988 502 - 385 466 0.8 86
x-Inactive player
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 2055 1928
Points per game........ 68.5 64.3
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 733-1666 646-1553
Field goal pct......... .440 .416
3 POINT FG-ATT........... 238-616 194-557
3-point FG pct......... .386 .348
3-pt FG made per game.. 7.9 6.5
FREE THROWS-ATT.......... 351-550 442-631
Free throw pct......... .638 .700
REBOUNDS................. 1055 988
Rebounds per game...... 35.2 32.9
Rebounding margin...... +2.2 -
ASSISTS.................. 426 385
Assists per game....... 14.2 12.8
TURNOVERS................ 441 466
Turnovers per game..... 14.7 15.5
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 236 208
Steals per game........ 7.9 6.9
BLOCKS................... 89 89
Blocks per game........ 3.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25080 19687
Home games-Avg/Game.... 16-1568 11-1741
Neutral site-Avg/Game.. - 3-179
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
-------------------- ---- ---- ---- ---- ---- ----
Fort Hays State..... 977 1048 10 7 13 - 2055
Opponents........... 866 1039 10 7 6 - 1928
Overall Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Mar 15, 2008)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 2055 1928
Points per game........ 68.5 64.3
Scoring margin......... +4.2 -
FIELD GOALS-ATT.......... 733-1666 646-1553
Field goal pct......... .440 .416
3 POINT FG-ATT........... 238-616 194-557
3-point FG pct......... .386 .348
3-pt FG made per game.. 7.9 6.5
FREE THROWS-ATT.......... 351-550 442-631
Free throw pct......... .638 .700
REBOUNDS................. 1055 988
Rebounds per game...... 35.2 32.9
Rebounding margin...... +2.2 -
ASSISTS.................. 426 385
Assists per game....... 14.2 12.8
TURNOVERS................ 441 466
Turnovers per game..... 14.7 15.5
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 236 208
Steals per game........ 7.9 6.9
BLOCKS................... 89 89
Blocks per game........ 3.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 25080 19687
Home games-Avg/Game.... 16-1568 11-1741
Neutral site-Avg/Game.. - 3-179
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Fort Hays State............... 977 1048 10 7 13 - 2055
Opponents..................... 866 1039 10 7 6 - 1928
Category Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Mar 15, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olberding,Colin..... 11 18 .611 Evans,Tyrone........ 30 307 10.2
Emerick,Shawn....... 87 147 .592 Jeffries,Terry...... 30 231 7.7
Turner,LaTravis..... 72 154 .468 Sims,Jake........... 30 203 6.8
Sims,Jake........... 94 203 .463 Peintner,Tim........ 30 176 5.9
Herrman,Ryan........ 36 81 .444 Turner,LaTravis..... 30 154 5.1
Kuntzsch,Corbin..... 64 144 .444
Jeffries,Terry...... 102 231 .442 FIELD GOALS MADE G Made Made/G
Peintner,Tim........ 76 176 .432 -----------------------------------
Igbawua,Rob......... 34 82 .415 Evans,Tyrone........ 30 122 4.1
Evans,Tyrone........ 122 307 .397 Jeffries,Terry...... 30 102 3.4
Schmidt,Greg........ 2 6 .333 Sims,Jake........... 30 94 3.1
Casey,Justin........ 1 3 .333 Emerick,Shawn....... 30 87 2.9
Peintner,Tim........ 30 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miles,Casey......... 2 3 .667 Evans,Tyrone........ 30 214 7.1
Olberding,Colin..... 10 16 .625 Sims,Jake........... 30 126 4.2
Schmidt,Greg........ 2 4 .500 Peintner,Tim........ 30 70 2.3
Kuntzsch,Corbin..... 29 68 .426 Kuntzsch,Corbin..... 30 68 2.3
Sims,Jake........... 53 126 .421 Jeffries,Terry...... 30 57 1.9
Evans,Tyrone........ 84 214 .393
Peintner,Tim........ 27 70 .386 3-POINT FGS MADE G Made Made/G
Jeffries,Terry...... 18 57 .316 -----------------------------------
Robinson,Charles.... 13 55 .236 Evans,Tyrone........ 30 84 2.8
Casey,Justin........ 0 2 .000 Sims,Jake........... 30 53 1.8
Herrman,Ryan........ 0 1 .000 Kuntzsch,Corbin..... 30 29 1.0
Peintner,Tim........ 30 27 0.9
Jeffries,Terry...... 30 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olberding,Colin..... 2 2 1.000 Jeffries,Terry...... 30 93 3.1
Peintner,Tim........ 28 35 .800 Emerick,Shawn....... 30 66 2.2
Evans,Tyrone........ 42 55 .764 Igbawua,Rob......... 28 57 2.0
Jeffries,Terry...... 67 93 .720 Evans,Tyrone........ 30 55 1.8
Kuntzsch,Corbin..... 37 53 .698 Herrman,Ryan........ 29 54 1.9
Robinson,Charles.... 21 35 .600 Sims,Jake........... 30 54 1.8
Sims,Jake........... 32 54 .593
Herrman,Ryan........ 31 54 .574 FREE THROWS MADE G Made Made/G
Turner,LaTravis..... 26 46 .565 -----------------------------------
Emerick,Shawn....... 35 66 .530 Jeffries,Terry...... 30 67 2.2
Igbawua,Rob......... 30 57 .526 Evans,Tyrone........ 30 42 1.4
Kuntzsch,Corbin..... 30 37 1.2
Emerick,Shawn....... 30 35 1.2
Sims,Jake........... 30 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Evans,Tyrone........ 30 370 12.3 Evans,Tyrone........ 30 370 12.3
Jeffries,Terry...... 30 289 9.6 Jeffries,Terry...... 30 289 9.6
Sims,Jake........... 30 273 9.1 Sims,Jake........... 30 273 9.1
Emerick,Shawn....... 30 209 7.0 Emerick,Shawn....... 30 209 7.0
Peintner,Tim........ 30 207 6.9 Peintner,Tim........ 30 207 6.9
Kuntzsch,Corbin..... 30 194 6.5 Olberding,Colin..... 5 34 6.8
Turner,LaTravis..... 30 170 5.7 Kuntzsch,Corbin..... 30 194 6.5
Herrman,Ryan........ 29 103 3.6 Turner,LaTravis..... 30 170 5.7
