Belhaven vs Fort Hays State (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Fort Hays State Volleyball
Belhaven vs Fort Hays State (Aug 24, 2007 at Memphis, Tenn.)
Belhaven | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Sara Ayala.......... 3| 9 3 27 .222| 0| 1 0| 2| 6| 0 0 0| 0
8 Ku'ulei Moses....... 3| 2 0 6 .333| 0| 0 0| 0| 0| 1 0 0| 0
9 Kelsey Stack........ 3| 1 1 6 .000| 30| 0 1| 1| 6| 0 0 0| 0
11 Kathryn Hart........ 3| 5 1 11 .364| 0| 0 0| 0| 1| 3 1 1| 0
12 Amanda Evans........ 3| 8 5 22 .136| 0| 0 0| 0| 0| 1 2 2| 0
13 Roz Sabella......... 3| 5 1 22 .182| 0| 0 1| 1| 4| 1 2 1| 0
1 Ashley Morgan....... 3| 0 0 5 .000| 1| 1 0| 1| 15| 0 0 0| 0
3 Rachael Shelton..... 3| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 1| 0
6 Emily Bixler........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Mia Ortiz........... 3| 4 1 13 .231| 1| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 12 115 .191| 32| 2 2| 5| 40| 6 5 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 14 3 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 43 .140 Belhaven............ (0) 25 17 21 0-1
3 7 2 30 .167 Fort Hays State..... (3) 30 30 30 1-0
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hoffman,Whitney..... 3| 3 0 5 .600| 41| 0 0| 0| 8| 0 0 0| 1
3 Remmers,Neeley...... 3| 15 5 27 .370| 1| 0 2| 0| 6| 1 3 0| 0
4 Schinstock,Sarah.... 3| 5 0 18 .278| 1| 0 0| 0| 0| 0 1 0| 0
11 Roberts,Leanna...... 3| 11 3 25 .320| 0| 1 2| 0| 3| 0 2 0| 0
12 Kern,Samantha....... 2| 0 2 7 -.286| 0| 0 0| 0| 4| 0 0 0| 0
22 Thaut,Kellyn........ 3| 14 4 39 .256| 0| 0 2| 0| 14| 0 0 0| 0
2 Monteleone,Chandell. 1| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
5 Lapham,Katelyn...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
6 Karnopp,Lydia....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Liggett,Whitney..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Miller,Whitney...... 3| 0 0 0 .000| 2| 2 2| 2| 23| 0 0 0| 0
20 Tonniges,Alissa..... 1| 0 0 3 .000| 0| 0 1| 0| 3| 0 2 0| 0
21 Faulkner,Jessica.... 2| 0 3 6 -.500| 0| 2 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 131 .244| 45| 5 14| 2| 69| 1 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 7 48 .229 Site: Memphis, Tenn. (Canale Arena)
2 14 6 46 .174 Date: Aug 24, 2007 Attend: 85 Time: 0:58
3 17 4 37 .351 Referees: