Eastern New Mexico vs Fort Hays State (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Fort Hays State Volleyball
Eastern New Mexico vs Fort Hays State (Sep 12, 2009 at Kansas City, Mo.)
Eastern New Mexico | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Megan Kabrick....... 5| 10 2 34 .235| 0| 0 0| 0| 4| 0 1 0| 0
8 Veronica Valdez-Kent 5| 13 10 57 .053| 3| 1 3| 3| 20| 0 1 0| 1
9 Karen McIntyre...... 5| 3 2 15 .067| 39| 0 1| 0| 9| 0 2 0| 3
10 Megan Longoria...... 5| 3 3 14 .000| 0| 0 0| 0| 2| 1 2 1| 0
14 Grace Brandt........ 5| 1 0 3 .333| 0| 1 0| 0| 8| 0 0 0| 0
17 Dallas Russell...... 5| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
1 Madison Rhodes...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Caitlin Murphy...... 5| 0 0 2 .000| 2| 0 0| 1| 27| 0 0 0| 0
15 Jessica King........ 5| 6 3 17 .176| 0| 3 3| 0| 1| 1 1 0| 1
16 Megan Carpenter..... 5| 13 3 30 .333| 0| 0 0| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 23 173 .150| 44| 5 8| 4| 77| 2 10 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 6 30 .100 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 8 41 .122 Eastern New Mexico.. (3) 22 25 15 26 15 3-9
3 6 5 34 .029 Fort Hays State..... (2) 25 23 25 24 13 3-9
4 13 3 36 .278
5 8 1 32 .219
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rezende,Lilian...... 5| 18 7 53 .208| 3| 0 4| 0| 23| 0 0 0| 0
6 Karnopp,Lydia....... 5| 15 7 37 .216| 4| 0 0| 0| 4| 0 1 0| 0
8 Mausbach,Rebecca.... 5| 8 3 18 .278| 0| 0 0| 0| 3| 0 0 0| 0
9 Liggett,Whitney..... 5| 0 0 2 .000| 31| 3 1| 0| 12| 0 0 0| 2
15 Jones,Antonia....... 5| 14 5 48 .188| 2| 1 1| 2| 6| 1 0 0| 0
21 Luna,Adriana........ 5| 3 2 7 .143| 0| 0 4| 0| 4| 1 1 1| 0
3 Dreyer,Ellen........ 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
4 Larson,Lindsey...... 5| 2 0 2 1.000| 23| 0 0| 0| 7| 0 0 0| 2
10 Bertrand,Brandi..... 5| 7 6 18 .056| 1| 0 0| 0| 1| 1 0 0| 0
20 Hileman,Tracie...... 5| 1 0 3 .333| 0| 0 2| 1| 25| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 30 188 .202| 64| 4 13| 5| 86| 3 2 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 7 33 .182 Site: Kansas City, Mo. (Convocation Center)
2 13 5 40 .200 Date: Sep 12, 2009 Attend: 120 Time: 1:45
3 18 3 34 .441 Referees:
4 15 9 42 .143
5 9 6 39 .077