Fort Hays State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Season Schedule/Results & Leaders (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-4) (0-11) (2-0)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (0-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/07 5:30 p.m. KANSAS WESLEYAN W 79-67 605 (22)Kuntzsch,Sheena (8)Biel,Erica
11/21/07 5:30 p.m. PANHANDLE STATE 58-66 L 405 (19)Willhite,Brianna (7)Willhite,Brianna
11/27/07 5:30 p.m. COLORADO MINES W 57-56 450 (23)Bancroft,Naomi (9)Kuntzsch,Sheena
11/29/07 6:00 p.m. at Nebraska-Kearney 54-70 L 565 (15)Kuntzsch,Sheena (5)Biel,Erica
12/01/07 2:00 p.m. at Panhandle State 60-66 LOT 150 (20)Willhite,Brianna (12)Kuntzsch,Sheena
12/03/07 5:30 p.m. MCPHERSON COLLEGE W 73-45 550 (16)Kuntzsch,Sheena (10)Kuntzsch,Sheena
12/07/07 5:30 pm ^ vs Hawaii Hilo W 85-71 132 (22)Bancroft,Naomi (7)Biel,Erica
12/8/07 5:30 pm ^ vs Notre Dame de Namur W 50-44 142 (21)Willhite,Brianna (9)Willhite,Brianna
12/29/07 7:00 p.m. SAINT MARY (KAN.) W 78-57 1031 (18)Bancroft,Naomi (6)Kuntzsch,Sheena
01/02/08 5:30 p.m. * EMPORIA STATE 62-68 L 1505 (23)Willhite,Brianna (7)Mason,Meshia
1/5/08 5:30 p.m. * at NW Missouri State 50-67 L 1028 (17)Klug,Kayla (8)Kuntzsch,Sheena
01/09/08 5:30 p.m. * TRUMAN STATE W 91-72 805 (25)Kuntzsch,Sheena (10)Kuntzsch,Sheena
1-12-08 5:30 PM * at Southwest Baptist University 67-81 L 723 (20)Willhite,Brianna (4)Bessert,Alyse
(4)Klug,Kayla
(4)Willhite,Brianna
01/16/08 5:30 p.m. * WASHBURN 53-70 L 845 (15)Bancroft,Naomi (7)Kuntzsch,Sheena
(7)Biel,Erica
01/19/08 5:30 pm * at Missouri Western 66-88 L 2603 (14)Kuntzsch,Sheena (9)Kuntzsch,Sheena
01/23/08 5:30 p.m. * CENTRAL MISSOURI 62-74 L 765 (15)Bancroft,Naomi (10)Kuntzsch,Sheena
(15)Kuntzsch,Sheena
01/26/08 3:00 p.m. * MISSOURI SOUTHERN W 70-59 1375 (24)Bancroft,Naomi (11)Mason,Meshia
01/30/08 5:30 p.m. * PITTSBURG STATE W 74-67 1050 (22)Kuntzsch,Sheena (10)Willhite,Brianna
02/02/08 5:30 pm * at Emporia State 64-77 L 3142 (23)Klug,Kayla (9)Willhite,Brianna
2/7/08 5:30 pm CST * at Pittsburg State 60-62 L 757 (17)Willhite,Brianna (8)Kuntzsch,Sheena
2/9/08 5:30 PM * at Missouri Southern 75-76 L 1456 (14)Boling,Raychel (8)Biel,Erica
(14)Biel,Erica
2/11/08 5:30 pm * at Central Missouri 63-73 L 1400 (15)Klug,Kayla (6)Mason,Meshia
(6)Klug,Kayla
(6)Huston,Madison
02/16/08 5:30 p.m. * MISSOURI WESTERN W 81-79 1735 (22)Willhite,Brianna (8)Kuntzsch,Sheena
02/20/08 5:30 p.m. * SOUTHWEST BAPTIST UNIVERSITY W 74-60 1015 (23)Kuntzsch,Sheena (10)Kuntzsch,Sheena
2/23/08 1:00 pm * at Truman State University 61-67 L 480 (18)Willhite,Brianna (7)Mason,Meshia
02/27/08 5:30 p.m. * at Washburn 60-64 L 2750 (15)Willhite,Brianna (8)Kuntzsch,Sheena
03/01/08 5:30 p.m. * NW MISSOURI STATE W 69-59 2505 (22)Willhite,Brianna (10)Biel,Erica
* = Conference game
^ = Humboldt State Classic (Arcata, Calif.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14641 1046
AWAY.................... 11 15054 1369
NEUTRAL................. 2 274 137
TOTAL................... 27 29969 1110
Season Box Score
2007-08 Fort Hays State Basketball
Fort Hays State Season Box Score (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-4) (0-11) (2-0)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (0-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Willhite,Brianna... 27-27 725 26.9 155-314 .494 1-7 .143 72-119 .605 47 87 134 5.0 76 2 17 59 32 33 383 14.2
33 Kuntzsch,Sheena.... 27-27 781 28.9 103-262 .393 27-87 .310 110-145 .759 66 114 180 6.7 82 5 68 84 3 48 343 12.7
20 Bancroft,Naomi..... 25-24 651 26.0 100-300 .333 86-245 .351 19-27 .704 34 48 82 3.3 39 0 41 51 4 19 305 12.2
10 Klug,Kayla......... 27-13 575 21.3 77-197 .391 35-105 .333 30-40 .750 31 44 75 2.8 47 1 54 64 2 36 219 8.1
13 Biel,Erica......... 27-15 725 26.9 54-149 .362 9-38 .237 40-57 .702 49 92 141 5.2 52 0 30 36 19 21 157 5.8
21 Mason,Meshia....... 27-27 807 29.9 42-118 .356 8-23 .348 16-28 .571 45 77 122 4.5 67 1 105 95 5 58 108 4.0
23 Boling,Raychel..... 23-0 155 6.7 22-42 .524 1-3 .333 24-33 .727 15 20 35 1.5 18 0 4 19 1 4 69 3.0
40 Horacek,Samantha... 7-0 75 10.7 7-23 .304 0-0 .000 4-10 .400 6 12 18 2.6 4 0 1 3 0 1 18 2.6
30 Cornett,Ashley..... 27-1 234 8.7 23-59 .390 3-7 .429 8-16 .500 15 18 33 1.2 20 0 16 35 2 13 57 2.1
24 Harris,Chelsea..... 16-0 111 6.9 12-22 .545 0-1 .000 4-5 .800 9 7 16 1.0 5 0 13 5 1 3 28 1.8
22 Long,Angela........ 26-0 257 9.9 15-41 .366 1-8 .125 14-18 .778 16 27 43 1.7 39 0 30 36 0 24 45 1.7
41 Bessert,Alyse...... 25-0 164 6.6 13-37 .351 1-1 1.000 15-19 .789 11 16 27 1.1 22 0 0 16 0 3 42 1.7
35 Stoecklein,Sara.... 2-0 9 4.5 1-2 .500 1-2 .500 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 3 1.5
32 Huston,Madison..... 24-1 123 5.1 7-28 .250 0-0 .000 3-11 .273 8 21 29 1.2 24 0 2 16 2 4 17 0.7
31 Dreitz,Sandi....... 7-0 33 4.7 1-4 .250 0-3 .000 0-0 .000 0 6 6 0.9 6 0 3 2 0 0 2 0.3
TEAM............... 62 42 104 3.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 632-1598 .395 173-530 .326 359-528 .680 415 631 1046 38.7 501 9 384 530 71 267 1796 66.5
Opponents.......... 27 5425 618-1480 .418 167-464 .360 402-562 .715 299 629 928 34.4 495 - 388 513 103 264 1805 66.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fort Hays State............... 855 934 7 - 1796
Opponents..................... 891 901 13 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fort Hays State............... 75 9 84
Opponents..................... 82 16 98
Overall/Conference Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall/Conference Statistics (as of Mar 01, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Willhite,Brianna.... 27-27 26.9 .494 .143 .605 5.0 0.6 33 32 14.2 18-18 28.5 .500 .250 .588 5.1 0.5 20 19 15.3
Kuntzsch,Sheena..... 27-27 28.9 .393 .310 .759 6.7 2.5 48 3 12.7 18-18 28.6 .409 .296 .747 6.9 2.2 28 2 11.9
Bancroft,Naomi...... 25-24 26.0 .333 .351 .704 3.3 1.6 19 4 12.2 18-18 26.8 .329 .341 .765 3.3 1.8 14 4 11.5
Klug,Kayla.......... 27-13 21.3 .391 .333 .750 2.8 2.0 36 2 8.1 18-12 24.7 .383 .338 .773 3.0 2.4 24 0 8.8
Biel,Erica.......... 27-15 26.9 .362 .237 .702 5.2 1.1 21 19 5.8 18-6 26.3 .367 .174 .696 5.3 1.1 14 15 6.0
Mason,Meshia........ 27-27 29.9 .356 .348 .571 4.5 3.9 58 5 4.0 18-18 30.4 .368 .375 .545 4.8 3.9 41 3 4.2
Boling,Raychel...... 23-0 6.7 .524 .333 .727 1.5 0.2 4 1 3.0 17-0 6.8 .515 .333 .720 1.3 0.2 3 0 3.1
Horacek,Samantha.... 7-0 10.7 .304 .000 .400 2.6 0.1 1 0 2.6
Cornett,Ashley...... 27-1 8.7 .390 .429 .500 1.2 0.6 13 2 2.1 18-0 8.1 .469 .000 .500 1.2 0.6 7 1 2.1
Harris,Chelsea...... 16-0 6.9 .545 .000 .800 1.0 0.8 3 1 1.8 9-0 6.6 .625 .000 .750 0.9 0.9 1 0 1.4
Long,Angela......... 26-0 9.9 .366 .125 .778 1.7 1.2 24 0 1.7 17-0 9.1 .409 .250 .727 1.6 1.2 13 0 1.6
Bessert,Alyse....... 25-0 6.6 .351 1.000 .789 1.1 0.0 3 0 1.7 16-0 4.9 .400 1.000 .778 0.6 0.0 1 0 1.3
Stoecklein,Sara..... 2-0 4.5 .500 .500 .000 0.5 0.0 0 0 1.5 2-0 4.5 .500 .500 .000 0.5 0.0 0 0 1.5
Huston,Madison...... 24-1 5.1 .250 .000 .273 1.2 0.1 4 2 0.7 15-0 3.4 .231 .000 .333 0.9 0.1 3 1 0.5
Dreitz,Sandi........ 7-0 4.7 .250 .000 .000 0.9 0.4 0 0 0.3 4-0 3.3 .500 .000 .000 0.8 0.5 0 0 0.5
Total............... 27 .395 .326 .680 38.7 14.2 267 71 66.5 18 .407 .322 .679 38.5 14.6 169 45 66.8
Opponents........... 27 .418 .360 .715 34.4 14.4 264 103 66.9 18 .425 .353 .745 33.2 15.1 181 69 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Willhite,Brianna.... 155-314 .494 1-7 .143 72-119 .605 383 14.2 114-228 .500 1-4 .250 47-80 .588 276 15.3
Kuntzsch,Sheena..... 103-262 .393 27-87 .310 110-145 .759 343 12.7 70-171 .409 16-54 .296 59-79 .747 215 11.9
Bancroft,Naomi...... 100-300 .333 86-245 .351 19-27 .704 305 12.2 68-207 .329 58-170 .341 13-17 .765 207 11.5
Klug,Kayla.......... 77-197 .391 35-105 .333 30-40 .750 219 8.1 57-149 .383 27-80 .338 17-22 .773 158 8.8
Biel,Erica.......... 54-149 .362 9-38 .237 40-57 .702 157 5.8 36-98 .367 4-23 .174 32-46 .696 108 6.0
Mason,Meshia........ 42-118 .356 8-23 .348 16-28 .571 108 4.0 32-87 .368 6-16 .375 6-11 .545 76 4.2
Boling,Raychel...... 22-42 .524 1-3 .333 24-33 .727 69 3.0 17-33 .515 1-3 .333 18-25 .720 53 3.1
Horacek,Samantha.... 7-23 .304 0-0 .000 4-10 .400 18 2.6
Cornett,Ashley...... 23-59 .390 3-7 .429 8-16 .500 57 2.1 15-32 .469 0-2 .000 7-14 .500 37 2.1
Harris,Chelsea...... 12-22 .545 0-1 .000 4-5 .800 28 1.8 5-8 .625 0-0 .000 3-4 .750 13 1.4
Long,Angela......... 15-41 .366 1-8 .125 14-18 .778 45 1.7 9-22 .409 1-4 .250 8-11 .727 27 1.6
Bessert,Alyse....... 13-37 .351 1-1 1.000 15-19 .789 42 1.7 6-15 .400 1-1 1.000 7-9 .778 20 1.3
Stoecklein,Sara..... 1-2 .500 1-2 .500 0-0 .000 3 1.5 1-2 .500 1-2 .500 0-0 .000 3 1.5
Huston,Madison...... 7-28 .250 0-0 .000 3-11 .273 17 0.7 3-13 .231 0-0 .000 1-3 .333 7 0.5
Dreitz,Sandi........ 1-4 .250 0-3 .000 0-0 .000 2 0.3 1-2 .500 0-1 .000 0-0 .000 2 0.5
Total............... 632-1598 .395 173-530 .326 359-528 .680 1796 66.5 434-1067 .407 116-360 .322 218-321 .679 1202 66.8
Opponents........... 618-1480 .418 167-464 .360 402-562 .715 1805 66.9 428-1006 .425 118-334 .353 289-388 .745 1263 70.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Willhite,Brianna.... 47 87 134 76 2 17 59 0.3 23 32 59 91 53 2 9 40 0.2 23
Kuntzsch,Sheena..... 66 114 180 82 5 68 84 0.8 25 44 81 125 56 3 40 56 0.7 25
Bancroft,Naomi...... 34 48 82 39 0 41 51 0.8 24 24 36 60 33 0 32 41 0.8 24
Klug,Kayla.......... 31 44 75 47 1 54 64 0.8 23 20 34 54 35 1 44 49 0.9 23
Biel,Erica.......... 49 92 141 52 0 30 36 0.8 14 35 61 96 35 0 19 23 0.8 14
Mason,Meshia........ 45 77 122 67 1 105 95 1.1 14 38 49 87 47 1 71 66 1.1 14
Boling,Raychel...... 15 20 35 18 0 4 19 0.2 14 9 13 22 14 0 4 14 0.3 14
Horacek,Samantha.... 6 12 18 4 0 1 3 0.3 9
Cornett,Ashley...... 15 18 33 20 0 16 35 0.5 10 10 12 22 11 0 11 23 0.5 8
Harris,Chelsea...... 9 7 16 5 0 13 5 2.6 7 2 6 8 4 0 8 3 2.7 4
Long,Angela......... 16 27 43 39 0 30 36 0.8 8 9 19 28 24 0 20 25 0.8 8
Bessert,Alyse....... 11 16 27 22 0 0 16 0.0 7 4 6 10 8 0 0 6 0.0 7
Stoecklein,Sara..... 1 0 1 0 0 0 0 0.0 3 1 0 1 0 0 0 0 0.0 3
Huston,Madison...... 8 21 29 24 0 2 16 0.1 4 4 10 14 7 0 2 6 0.3 4
Dreitz,Sandi........ 0 6 6 6 0 3 2 1.5 2 0 3 3 3 0 2 0 0.0 2
Total............... 415 631 1046 501 9 384 530 0.7 91 274 419 693 330 7 262 356 0.7 91
Opponents........... 299 629 928 495 - 388 513 0.8 88 195 402 597 316 6 272 306 0.9 88
Combined Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Combined Team Statistics (as of Mar 01, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (10-4) (0-11) (2-0)
CONFERENCE.......... (6-12) (6-3) (0-9) (0-0)
NON-CONFERENCE...... (6-3) (4-1) (0-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/07 KANSAS WESLEYAN W 79-67 605
11/21/07 PANHANDLE STATE L 58-66 405
11/27/07 COLORADO MINES W 57-56 450
11/29/07 at Nebraska-Kearney L 54-70 565
12/01/07 at Panhandle State LOT 60-66 150
12/03/07 MCPHERSON COLLEGE W 73-45 550
^12/07/07 vs Hawaii Hilo W 85-71 132
^12/8/07 vs Notre Dame de Namur W 50-44 142
12/29/07 SAINT MARY (KAN.) W 78-57 1031
*01/02/08 EMPORIA STATE L 62-68 1505
*1/5/08 at NW Missouri State L 50-67 1028
*01/09/08 TRUMAN STATE W 91-72 805
*1-12-08 at Southwest Baptist University L 67-81 723
*01/16/08 WASHBURN L 53-70 845
*01/19/08 at Missouri Western L 66-88 2603
*01/23/08 CENTRAL MISSOURI L 62-74 765
*01/26/08 MISSOURI SOUTHERN W 70-59 1375
*01/30/08 PITTSBURG STATE W 74-67 1050
*02/02/08 at Emporia State L 64-77 3142
*2/7/08 at Pittsburg State L 60-62 757
*2/9/08 at Missouri Southern L 75-76 1456
*2/11/08 at Central Missouri L 63-73 1400
*02/16/08 MISSOURI WESTERN W 81-79 1735
*02/20/08 SOUTHWEST BAPTIST UNIVERSITY W 74-60 1015
*2/23/08 at Truman State University L 61-67 480
*02/27/08 at Washburn L 60-64 2750
*03/01/08 NW MISSOURI STATE W 69-59 2505
* = Conference game
^ = Humboldt State Classic (Arcata, Calif.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 Willhite,Brianna.... 27-27 26.9 .494 .143 .605 5.0 0.6 33 32 14.2
33 Kuntzsch,Sheena..... 27-27 28.9 .393 .310 .759 6.7 2.5 48 3 12.7
20 Bancroft,Naomi...... 25-24 26.0 .333 .351 .704 3.3 1.6 19 4 12.2
10 Klug,Kayla.......... 27-13 21.3 .391 .333 .750 2.8 2.0 36 2 8.1
13 Biel,Erica.......... 27-15 26.9 .362 .237 .702 5.2 1.1 21 19 5.8
21 Mason,Meshia........ 27-27 29.9 .356 .348 .571 4.5 3.9 58 5 4.0
23 Boling,Raychel...... 23-0 6.7 .524 .333 .727 1.5 0.2 4 1 3.0
40 Horacek,Samantha.... 7-0 10.7 .304 .000 .400 2.6 0.1 1 0 2.6
30 Cornett,Ashley...... 27-1 8.7 .390 .429 .500 1.2 0.6 13 2 2.1
24 Harris,Chelsea...... 16-0 6.9 .545 .000 .800 1.0 0.8 3 1 1.8
22 Long,Angela......... 26-0 9.9 .366 .125 .778 1.7 1.2 24 0 1.7
41 Bessert,Alyse....... 25-0 6.6 .351 1.000 .789 1.1 0.0 3 0 1.7
35 Stoecklein,Sara..... 2-0 4.5 .500 .500 .000 0.5 0.0 0 0 1.5
32 Huston,Madison...... 24-1 5.1 .250 .000 .273 1.2 0.1 4 2 0.7
31 Dreitz,Sandi........ 7-0 4.7 .250 .000 .000 0.9 0.4 0 0 0.3
TM TEAM................ 27-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 27 .395 .326 .680 38.7 14.2 267 71 66.5
Opponents........... 27 .418 .360 .715 34.4 14.4 264 103 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Willhite,Brianna.... 27 155-314 .494 1-7 .143 72-119 .605 383 14.2
Kuntzsch,Sheena..... 27 103-262 .393 27-87 .310 110-145 .759 343 12.7
Bancroft,Naomi...... 25 100-300 .333 86-245 .351 19-27 .704 305 12.2
Klug,Kayla.......... 27 77-197 .391 35-105 .333 30-40 .750 219 8.1
Biel,Erica.......... 27 54-149 .362 9-38 .237 40-57 .702 157 5.8
Mason,Meshia........ 27 42-118 .356 8-23 .348 16-28 .571 108 4.0
Boling,Raychel...... 23 22-42 .524 1-3 .333 24-33 .727 69 3.0
Horacek,Samantha.... 7 7-23 .304 0-0 .000 4-10 .400 18 2.6
Cornett,Ashley...... 27 23-59 .390 3-7 .429 8-16 .500 57 2.1
Harris,Chelsea...... 16 12-22 .545 0-1 .000 4-5 .800 28 1.8
Long,Angela......... 26 15-41 .366 1-8 .125 14-18 .778 45 1.7
Bessert,Alyse....... 25 13-37 .351 1-1 1.000 15-19 .789 42 1.7
Stoecklein,Sara..... 2 1-2 .500 1-2 .500 0-0 .000 3 1.5
Huston,Madison...... 24 7-28 .250 0-0 .000 3-11 .273 17 0.7
Dreitz,Sandi........ 7 1-4 .250 0-3 .000 0-0 .000 2 0.3
Total............... 27 632-1598 .395 173-530 .326 359-528 .680 1796 66.5
Opponents........... 27 618-1480 .418 167-464 .360 402-562 .715 1805 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Willhite,Brianna.... 27 725 47 87 134 76 2 17 59 0.3 23
Kuntzsch,Sheena..... 27 781 66 114 180 82 5 68 84 0.8 25
Bancroft,Naomi...... 25 651 34 48 82 39 0 41 51 0.8 24
Klug,Kayla.......... 27 575 31 44 75 47 1 54 64 0.8 23
Biel,Erica.......... 27 725 49 92 141 52 0 30 36 0.8 14
Mason,Meshia........ 27 807 45 77 122 67 1 105 95 1.1 14
Boling,Raychel...... 23 155 15 20 35 18 0 4 19 0.2 14
Horacek,Samantha.... 7 75 6 12 18 4 0 1 3 0.3 9
Cornett,Ashley...... 27 234 15 18 33 20 0 16 35 0.5 10
Harris,Chelsea...... 16 111 9 7 16 5 0 13 5 2.6 7
Long,Angela......... 26 257 16 27 43 39 0 30 36 0.8 8
Bessert,Alyse....... 25 164 11 16 27 22 0 0 16 0.0 7
Stoecklein,Sara..... 2 9 1 0 1 0 0 0 0 0.0 3
Huston,Madison...... 24 123 8 21 29 24 0 2 16 0.1 4
Dreitz,Sandi........ 7 33 0 6 6 6 0 3 2 1.5 2
Total............... 27 5425 415 631 1046 501 9 384 530 0.7 91
Opponents........... 27 5425 299 629 928 495 - 388 513 0.8 88
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1796 1805
Points per game........ 66.5 66.9
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 632-1598 618-1480
Field goal pct......... .395 .418
3 POINT FG-ATT........... 173-530 167-464
3-point FG pct......... .326 .360
3-pt FG made per game.. 6.4 6.2
FREE THROWS-ATT.......... 359-528 402-562
Free throw pct......... .680 .715
REBOUNDS................. 1046 928
Rebounds per game...... 38.7 34.4
Rebounding margin...... +4.4 -
ASSISTS.................. 384 388
Assists per game....... 14.2 14.4
TURNOVERS................ 530 513
Turnovers per game..... 19.6 19.0
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 267 264
Steals per game........ 9.9 9.8
BLOCKS................... 71 103
Blocks per game........ 2.6 3.8
WINNING STREAK........... 1 -
Home win streak........ 5 -
ATTENDANCE............... 14641 15328
Home games-Avg/Game.... 14-1046 11-1369
Neutral site-Avg/Game.. - 2-137
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fort Hays State............... 855 934 7 - 1796
Opponents..................... 891 901 13 - 1805
Overall Team Statistics
2007-08 Fort Hays State Basketball
Fort Hays State Overall Team Statistics (as of Mar 01, 2008)
All games
TEAM STATISTICS FHSU OPP
---------------------------------------------------
SCORING.................. 1796 1805
Points per game........ 66.5 66.9
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 632-1598 618-1480
Field goal pct......... .395 .418
3 POINT FG-ATT........... 173-530 167-464
3-point FG pct......... .326 .360
3-pt FG made per game.. 6.4 6.2
FREE THROWS-ATT.......... 359-528 402-562
Free throw pct......... .680 .715
REBOUNDS................. 1046 928
Rebounds per game...... 38.7 34.4
Rebounding margin...... +4.4 -
ASSISTS.................. 384 388
Assists per game....... 14.2 14.4
TURNOVERS................ 530 513
Turnovers per game..... 19.6 19.0
Turnover margin........ -0.6 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 267 264
Steals per game........ 9.9 9.8
BLOCKS................... 71 103
Blocks per game........ 2.6 3.8
WINNING STREAK........... 1 -
Home win streak........ 5 -
ATTENDANCE............... 14641 15328
Home games-Avg/Game.... 14-1046 11-1369
Neutral site-Avg/Game.. - 2-137
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Fort Hays State............... 855 934 7 - 1796
Opponents..................... 891 901 13 - 1805
Category Leaders
2007-08 Fort Hays State Basketball
Fort Hays State Category Leaders (as of Mar 01, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris,Chelsea...... 12 22 .545 Willhite,Brianna.... 27 314 11.6
Boling,Raychel...... 22 42 .524 Bancroft,Naomi...... 25 300 12.0
Stoecklein,Sara..... 1 2 .500 Kuntzsch,Sheena..... 27 262 9.7
Willhite,Brianna.... 155 314 .494 Klug,Kayla.......... 27 197 7.3
Kuntzsch,Sheena..... 103 262 .393 Biel,Erica.......... 27 149 5.5
Klug,Kayla.......... 77 197 .391
Cornett,Ashley...... 23 59 .390 FIELD GOALS MADE G Made Made/G
Long,Angela......... 15 41 .366 -----------------------------------
Biel,Erica.......... 54 149 .362 Willhite,Brianna.... 27 155 5.7
Mason,Meshia........ 42 118 .356 Kuntzsch,Sheena..... 27 103 3.8
Bessert,Alyse....... 13 37 .351 Bancroft,Naomi...... 25 100 4.0
Bancroft,Naomi...... 100 300 .333 Klug,Kayla.......... 27 77 2.9
Biel,Erica.......... 27 54 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bessert,Alyse....... 1 1 1.000 Bancroft,Naomi...... 25 245 9.8
Stoecklein,Sara..... 1 2 .500 Klug,Kayla.......... 27 105 3.9
Cornett,Ashley...... 3 7 .429 Kuntzsch,Sheena..... 27 87 3.2
Bancroft,Naomi...... 86 245 .351 Biel,Erica.......... 27 38 1.4
Mason,Meshia........ 8 23 .348 Mason,Meshia........ 27 23 0.9
Klug,Kayla.......... 35 105 .333
Boling,Raychel...... 1 3 .333 3-POINT FGS MADE G Made Made/G
Kuntzsch,Sheena..... 27 87 .310 -----------------------------------
Biel,Erica.......... 9 38 .237 Bancroft,Naomi...... 25 86 3.4
Willhite,Brianna.... 1 7 .143 Klug,Kayla.......... 27 35 1.3
Long,Angela......... 1 8 .125 Kuntzsch,Sheena..... 27 27 1.0
Harris,Chelsea...... 0 1 .000 Biel,Erica.......... 27 9 0.3
Dreitz,Sandi........ 0 3 .000 Mason,Meshia........ 27 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harris,Chelsea...... 4 5 .800 Kuntzsch,Sheena..... 27 145 5.4
Bessert,Alyse....... 15 19 .789 Willhite,Brianna.... 27 119 4.4
Long,Angela......... 14 18 .778 Biel,Erica.......... 27 57 2.1
Kuntzsch,Sheena..... 110 145 .759 Klug,Kayla.......... 27 40 1.5
Klug,Kayla.......... 30 40 .750 Boling,Raychel...... 23 33 1.4
Boling,Raychel...... 24 33 .727
Bancroft,Naomi...... 19 27 .704 FREE THROWS MADE G Made Made/G
Biel,Erica.......... 40 57 .702 -----------------------------------
Willhite,Brianna.... 72 119 .605 Kuntzsch,Sheena..... 27 110 4.1
Mason,Meshia........ 16 28 .571 Willhite,Brianna.... 27 72 2.7
Cornett,Ashley...... 8 16 .500 Biel,Erica.......... 27 40 1.5
Horacek,Samantha.... 4 10 .400 Klug,Kayla.......... 27 30 1.1
Boling,Raychel...... 23 24 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Willhite,Brianna.... 27 383 14.2 Willhite,Brianna.... 27 383 14.2
Kuntzsch,Sheena..... 27 343 12.7 Kuntzsch,Sheena..... 27 343 12.7
