2007
Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Previous School) |
| 1 | Matt Brevi | WR | 6-3 | 210 | Fr | Tampa, Fla. (Armwood HS) |
| 2 | Mark Moss | RB | 5-9 | 180 | Jr | Denver, Colo. (Cherry Creek HS) |
| 3 | Trevor Zott | WR | 5-10 | 165 | So | Denver, Colo. (Arvada West HS) |
| 4 | Adam Kotschwar | DB | 5-10 | 180 | Jr | McCook, Neb. (McCook HS) |
| 5 | Shane Jackson | QB | 6-0 | 200 | Sr | Denver, Colo. (Compton JC) |
| 6 | Ryne Salyer | QB | 6-2 | 215 | Sr | Ashland, Ky. (Murray State University) |
| 7 | Jordan Hickel | RB | 6-0 | 205 | Sr | Claflin, Kan. (Claflin HS) |
| 8 | Cody Witte | WR | 6-3 | 190 | Sr | Winfield, Kan. (Winfield HS) |
| 9 | Zach Scruggs | LB | 6-0 | 230 | Sr | Wylie, Tex. (Wylie HS) |
| 10 | C.J. Lovett | DB | 6-1 | 185 | So | Thornton, Colo. (Northern Colorado) |
| 12 | Shane Sexton | QB | 6-4 | 200 | R-Fr | Loveland, Colo. (Mountain View HS) |
| 13 | Justin Barr | K | 5-9 | 195 | Sr | Pueblo, Colo. (Pueblo County HS) |
| 14 | Kalvin Hill | RB | 5-8 | 190 | Fr | Wichita, Kan. (Wichita Heights HS) |
| 15 | Austen Lott | WR | 6-1 | 190 | Fr | Westminster, Colo. (Stanley Lake HS) |
| 16 | Tyler Elder | P | 6-3 | 205 | Jr | Derby, Kan. (Derby HS) |
| 17 | Anthony Smith | QB/WR | 6-3 | 205 | Fr | Arlington, Tex. (Sam Houston HS) |
| 18 | Ryan Quimby | WR | 5-8 | 165 | Fr | Sublette, Kan. (Sublette HS) |
| 18 | Alan Collier | WR | 5-10 | 185 | Fr | Hoisington, Kan. (Hoisington HS) |
| 19 | Jordan Gallentine | P/K | 6-4 | 210 | Fr | Junction City, Kan. (Junction City HS) |
| 20 | Allen Walker | DB | 6-3 | 210 | Jr | North Hills, Calif. (College of the Canyons) |
| 21 | Gordon Butler | DB | 6-1 | 195 | So | Edmond, Okla. (Edmond Memorial HS) |
| 22 | Brett Prior | LB | 6-1 | 205 | Jr | Fort Collins, Colo. (Fort Collins HS) |
| 23 | Michael Walker | DB | 6-1 | 195 | Fr | Broken Arrow, Okla. (Broken Arrow HS) |
| 24 | Denzel Black | RB | 5-10 | 190 | Jr | Aurora, Colo. (Eaglecrest HS) |
| 25 | Jason Carr | DB | 6-3 | 220 | Jr | Santa Rosa, Calif. (Santa Rosa JC) |
| 26 | Seth Blackwell | DB | 6-2 | 200 | R-Fr | Sand Springs, Okla. (Page HS) |
| 27 | Wes Lovett | DB | 5-11 | 200 | Jr | Thornton, Colo. (Otero JC) |
| 28 | Jacobb Irvin | RB | 6-0 | 200 | R-So | Oklahoma City, Okla. (Northwest Oklahoma) |
| 29 | Simeon Seiler | DB | 5-10 | 170 | Jr | Hanston, Kan. (Kansas Wesleyan) |
| 30 | Brandon Taylor | LB | 6-0 | 220 | Jr | Denver, Colo. (JK Mullen HS) |
| 31 | Julian Siponen | K | 6-2 | 210 | R-Fr | Kiel, Germany (Oskaloosa HS) |
| 33 | Andrew Jones | LB | 6-0 | 235 | Jr | Salina, Kan. (Salina Central HS) |
| 34 | Chance Bulmer | LB | 6-2 | 195 | Fr | Andover, Kan. (Andover HS) |
| 35 | Craig Simon | DB | 6-0 | 185 | Fr | Argonia, Kan. (Argonia HS) |
| 36 | Paul Muckenthaler | K | 5-10 | 165 | Fr | Leon, Kan. (Leon-Bluestem HS) |
| 37 | Kyle Flax | DB | 6-1 | 185 | Jr | Salina, Kan. (Hutchinson CC) |
| 38 | Michael McMahon | LB | 6-0 | 210 | Fr | Loveland, Colo. (Colorado State University) |
| 39 | Justin Glenn | RB | 6-1 | 245 | Fr | Enid, Okla. (Enid HS) |
| 40 | Alex Whitehill | LB | 6-3 | 205 | Fr | McPherson, Kan. (McPherson HS) |
| 41 | Nick Dreitz | LB | 6-2 | 205 | Fr | Brush, Colo. (Brush HS) |
| 42 | Joey Cotten | LB | 6-0 | 220 | Jr | Hoisington, Kan. (University of Kansas) |
| 43 | Brock Einspahr | LB | 6-3 | 200 | Fr | Alma, Neb. (Southern Valley HS) |
| 44 | Cody Engle | LB | 6-0 | 200 | Jr | Ellinwood, Kan. (Ellinwood HS) |
| 45 | Brian Humphrey | LB | 6-1 | 210 | R-Fr | Tulsa, Okla. (Booker T. Washington HS) |
| 46 | Anthony Tucker | DB | 5-10 | 180 | Fr | Arlington, Texas (Sam Houston HS) |
| 47 | Mitch Hayward | LB | 5-11 | 220 | Jr | Fort Morgan, Colo. (Fort Morgan HS) |
| 49 | Brandon Kotschwar | LB | 6-3 | 205 | R-Fr | McCook, Neb. (McCook HS) |
| 50 | Sidney Spear | OL | 6-7 | 330 | So | Denver, Colo. (Eaglecrest HS) |
| 52 | Craig Parent | OL | 6-4 | 300 | Jr | Omaha, Neb. (Creighton Prep HS) |
| 53 | Kyle Westerman | OL | 6-1 | 250 | So | Wakefield, Kan. (Wakefield HS) |
| 55 | Ty Brunswig | DL | 6-0 | 270 | Jr | WaKeeney, Kan. (Trego Community HS) |
| 56 | Nate Pletcher | DL | 6-1 | 220 | Fr | Yuma, Colo. (Yuma HS) |
| 57 | Tyrone Lewis | OL | 6-3 | 275 | So | Denver, Colo. (Alameda HS) |
| 58 | Blake Pruter | DL | 6-2 | 240 | Fr | Hays, Kan. (Hays HS) |
| 60 | Chris Beaver | OL | 6-3 | 275 | Fr | Denver, Colo. (Littleton HS) |
| 62 | Brad Taillon | OL | 6-2 | 260 | Fr | Fountain, Colo. (Fountain-Fort Carson HS) |
| 63 | Kyle Haas | OL | 5-11 | 240 | R-Fr | Arkansas City, Kan. (Arkansas City HS) |
| 65 | Charlie Carr | DL | 6-2 | 270 | So | Elk City, Okla. (Elk City HS) |
| 67 | Tracy Taylor | DL | 5-10 | 210 | R-Fr | Hays, Kan. (Hays HS) |
| 69 | Jordan Stricker | OL | 6-4 | 285 | Jr | Golden, Colo. (Golden HS) |
| 71 | Colby McKinney | OL | 6-5 | 315 | R-Fr | Arvada, Colo. (Arvada West HS) |
| 72 | Sean Conlin | OL | 6-5 | 285 | Fr | Longmont, Colo. (Longmont HS) |
| 74 | Antwone Topps | OL | 6-5 | 315 | So | Chicago, Ill. (Arizona Western College) |
| 75 | Casey Larsen | OL | 6-6 | 310 | Jr | Salina, Kan. (Butler County CC) |
| 76 | Ryan Taillon | OL | 6-6 | 310 | Sr | Fountain, Colo. (Fountain-Fort Carson HS) |
| 77 | Fernel Vasquez | OL | 6-3 | 320 | Jr | Burbank, Calif. (College of the Canyons) |
| 79 | Malik Jaradat | OL | 6-4 | 275 | Fr | Wood River, Ill. (Wichita Heights HS) |
| 80 | Phillip Broz | WR | 6-2 | 200 | Jr | Hanston, Kan. (Dodge City CC) |
| 81 | Drew Steffen | WR/LS | 6-3 | 190 | Fr | Hays, Kan. (Hays HS) |
| 83 | Cole Gottula | WR | 6-3 | 185 | Fr | Franklin, Neb. (Franklin HS) |
| 84 | Bryan Haynes | WR | 5-10 | 170 | Jr | Peoria, Ariz. (Univ. of Massachusetts) |
| 85 | Nate Stroup | WR | 6-2 | 185 | Sr | Benkelman, Neb. (Dundy County HS) |
| 86 | Gehrick Dickson | TE | 6-3 | 235 | Fr | Thornton, Colo. (Legacy HS) |
| 88 | Tyler Buzzard | TE | 6-4 | 255 | Fr | Brighton, Colo. (Weld Central HS) |
| 89 | Adam Jones | TE | 6-3 | 235 | So | Woodbridge, Va. (Peabody-Burns HS) |
| 90 | Albert Rodriguez | DL | 6-1 | 300 | Sr | Council Bluffs, Iowa (Iowa Central CC) |
| 92 | Garrett Nikkel | DL | 6-5 | 245 | Fr | Goddard, Kan. (Cheney HS) |
| 93 | Mason Rohleder | DL | 6-3 | 220 | Fr | Gorham, Kan. (Russell HS) |
| 95 | Macy Sexson | DL | 6-2 | 240 | So | Weskan, Kan. (Weskan HS) |
| 96 | Jason Hill | DL | 6-2 | 240 | Sr | Chandler, Ariz. (Hamilton HS) |
| 97 | Dustin Washington | DL | 6-2 | 240 | R-Fr | Sand Springs, Okla. (Page HS) |
| 99 | Jacob Crossman | DL | 6-3 | 250 | Fr | Haysville, Kan. (Campus HS) |






