2008
Volleyball Roster
| No. | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
| 1 | Whitney Hoffman | S/DS | 5-7 | Sr | Hays, Kan. (Hays HS) |
| 2 | Chandell Monteleone | L/DS | 5-4 | Jr | Colorado Springs, Colo. (Pine Creek HS) |
| 3 | Ellen Dreyer | DS | 5-7 | Jr | Falcon, Colo. (Northwestern College) |
| 4 | Lindsey Larson | S/DS | 5-6 | Fr | Wichita, Kan. (Maize HS) |
| 5 | Katelyn Lapham | L/DS | 5-6 | So | Colorado Springs, Colo. (Pine Creek HS) |
| 6 | Lydia Karnopp | RS | 6-1 | Jr | Oberlin, Kan. (Decatur Community HS) |
| 7 | Lilian Rezende | OH | 6-1 | Jr | Franca, Brazil (Cowley County CC) |
| 8 | Rebecca Mausbach | MH/OH | 6-2 | Fr | Humphrey, Neb. (St. Francis HS) |
| 9 | Whitney Liggett | S/DS | 5-5 | So | Limon, Colo. (Limon HS) |
| 10 | Brandi Bertrand | MH/OH | 6-2 | Jr | Wallace, Kan. (Colby CC) |
| 11 | Leanna Roberts | MH | 6-0 | Sr | Ogallala, Neb. (Ogallala HS) |
| 12 | Samantha Kern | OH | 5-7 | Sr | Ordway, Colo. (Otero JC) |
| 18 | Tracie Hileman | OH | 5-9 | Fr | Tonganoxie, Kan. (Tonganoxie HS) |
| 19 | Trisha Tholen | OH/RS | 6-0 | Fr | Grinnell, Kan. (Grainfield-Wheatland-Grinnell HS) |
| 20 | Alissa Tonniges | MH | 6-1 | Sr | York, Neb. (Central CC) |
| 21 | Jessica Faulkner | OH/RS | 6-0 | Sr | Hutchinson, Kan. (Buhler HS) |
| 22 | Morgan Witzel | OH/RS | 5-9 | Fr | Burlington, Colo. (Burlington HS) |
| 23 | Meghan Good | DS | 5-6 | R-Fr | Wichita, Kan. (Wichita South HS) |








