2008
Baseball Schedule
| Date | Opponent | Location | Time/Result |
| Feb, 01 | #9 Angelo State |
San Angelo, Texas | W 11-1 |
| Feb, 02 | #9 Angelo State |
San Angelo, Texas | L 1-2 |
| Feb, 03 | #9 Angelo State |
San Angelo, Texas | L 9-14 |
| Feb, 16 | Nebraska-Kearney |
Hays, Kan. | L 2-9 |
| Feb, 16 | Nebraska-Kearney |
Hays, Kan. | W 13-9 |
| Feb, 23 | #3 Ouachita Baptist |
Arkadelphia, Ark. | L 1-2 |
| Feb, 23 | #3 Ouachita Baptist |
Arkadelphia, Ark. | L 3-11 |
| Feb, 24 | #3 Ouachita Baptist |
Arkadelphia, Ark. | L 2-4 |
| Mar, 09 | vs. Minnesota-Duluth (Emporia St. Tourn.) |
Emporia, Kan. | L 5-6 |
| Mar, 09 | #17 Emporia State (Emporia St. Tourn.) |
Emporia, Kan. | L 0-5 |
| Mar, 10 | vs. Minnesota-Duluth (Emporia St. Tourn.) |
Emporia, Kan. | W 8-3 |
| Mar, 10 | #16 Emporia State (Emporia St. Tourn.) |
Emporia, Kan. | L 8-14 |
| Mar, 14 | Missouri Western* |
Hays, Kan. | W 6-5 |
| Mar, 15 | Missouri Western* |
Hays, Kan. | L 0-5 |
| Mar, 15 | Missouri Western* |
Hays, Kan. | L 4-14 |
| Mar, 16 | Missouri Western* |
Hays, Kan. | L 6-13 |
| Mar, 20 | Missouri Southern* |
Joplin, Mo. | L 6-15 |
| Mar, 21 | Missouri Southern* |
Joplin, Mo. | W 16-1 |
| Mar, 21 | Missouri Southern* |
Joplin, Mo. | W 24-11 |
| Mar, 22 | Missouri Southern* |
Joplin, Mo. | L 4-14 |
| Mar, 28 | Northwest Missouri State* |
Hays, Kan. | L 3-4 (10 inn.) |
| Mar, 29 | Northwest Missouri State* |
Hays, Kan. | W 8-4 |
| Mar, 29 | Northwest Missouri State* |
Hays, Kan. | W 9-1 |
| Mar, 30 | Northwest Missouri State* |
Hays, Kan. | W 13-9 |
| Apr, 01 | Washburn* |
Topeka, Kan. | W 4-2 |
| Apr, 01 | Washburn* |
Topeka, Kan. | W 9-0 |
| Apr, 04 | #6 Emporia State* |
Emporia, Kan. | L 8-14 |
| Apr, 05 | #6 Emporia State* |
Emporia, Kan. | L 8-23 |
| Apr, 05 | #6 Emporia State* |
Emporia, Kan. | L 5-15 |
| Apr, 06 | #6 Emporia State* |
Emporia, Kan. | L 3-13 |
| Apr, 08 | Washburn* |
Hays, Kan. | W 10-7 |
| Apr, 08 | Washburn* |
Hays, Kan. | W 5-4 |
| Apr, 12 | Truman* |
Hays, Kan. | W 32-5 |
| Apr, 12 | Truman* |
Hays, Kan. | W 16-5 |
| Apr, 13 | Truman* |
Hays, Kan. | W 11-7 |
| Apr, 13 | Truman* |
Hays, Kan. | W 15-14 |
| Apr, 15 | Nebraska-Omaha |
Omaha, Neb. | L 7-10 |
| Apr, 15 | Nebraska-Omaha |
Omaha, Neb. | L 5-11 |
| Apr, 19 | #14 Central Missouri* |
Warrensburg, Mo. | W 12-5 |
| Apr, 19 | #14 Central Missouri* |
Warrensburg, Mo. | W 5-3 |
| Apr, 20 | #14 Central Missouri* |
Warrensburg, Mo. | W 8-5 |
| Apr, 20 | #14 Central Missouri* |
Warrensburg, Mo. | L 6-12 |
| Apr, 22 | Newman |
Wichita, Kan. | W 12-3 |
| Apr, 23 | #23 Nebraska-Omaha |
Hays, Kan. | L 4-5 |
| Apr, 23 | #23 Nebraska-Omaha |
Hays, Kan. | L 2-3 |
| Apr, 25 | Southwest Baptist* |
Bolivar, Mo. | W 10-3 |
| Apr, 25 | Southwest Baptist* |
Bolivar, Mo. | L 17-18 |
| Apr, 26 | Southwest Baptist* |
Bolivar, Mo. | W 11-1 |
| Apr, 26 | Southwest Baptist* |
Bolivar, Mo. | W 10-2 |
| Apr, 30 | Kansas Wesleyan |
Hays, Kan. | W 12-2 |
| Apr, 30 | Kansas Wesleyan |
Hays, Kan. | W 14-1 |
| May, 03 | Pittsburg State* |
Hays, Kan. | L 4-5 |
| May, 03 | Pittsburg State* |
Hays, Kan. | L 7-15 |
| May, 04 | Pittsburg State* |
Hays, Kan. | L 3-4 |
| May, 04 | Pittsburg State* |
Hays, Kan. | W 17-5 |
| May, 09 | vs. #4 Emporia State (MIAA Tourn.) |
Kansas City, Kan. | 6 p.m. |
| May, 10 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May, 11 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May, 15 | NCAA Division II Regionals |
TBA | TBA |
| May, 16 | NCAA Division II Regionals |
TBA | TBA |
| May, 17 | NCAA Division II Regionals |
TBA | TBA |
| May, 18 | NCAA Division II Regionals |
TBA | TBA |






