2010
Baseball Schedule
| Date | Opponent | Location | Time/Result |
| Feb. 13 | Arkansas-Fort Smith |
Hays, Kan. | W 7-4 |
| Feb. 13 | Arkansas-Fort Smith |
Hays, Kan. | W 4-3 |
| Feb. 18 | Bethany College |
Hays, Kan. | W 9-6 |
| Feb. 18 | Bethany College |
Hays, Kan. | W 5-3 |
| Feb. 26 | Missouri Western* |
Hays, Kan. | W 11-10 |
| Feb. 26 | Missouri Western* |
Hays, Kan. | W 12-8 |
| Feb. 27 | Missouri Western* |
Hays, Kan. | W 3-2 (10 inn.) |
| Feb. 27 | Missouri Western* |
Hays, Kan. | W 17-0 |
| Mar. 05 | #9 Emporia State* |
Hays, Kan. (FHSU ranked #24) |
L 3-10 |
| Mar. 06 | #9 Emporia State* |
Hays, Kan. (FHSU ranked #24) |
W 3-0 |
| Mar. 06 | #9 Emporia State* |
Hays, Kan. (FHSU ranked #24) |
L 4-16 |
| Mar. 07 | #9 Emporia State* |
Hays, Kan. (FHSU ranked #24) |
L 7-13 |
| Mar. 13 | Northwest Missouri State* |
Hays, Kan. | 1 p.m. |
| Mar. 13 | Northwest Missouri State* |
Hays, Kan. | TBD |
| Mar. 14 | Northwest Missouri State* |
Hays, Kan. | noon |
| Mar. 14 | Northwest Missouri State* |
Hays, Kan. | TBD |
| Mar. 16 | Missouri S&T |
Rolla, Mo. | 3 p.m. |
| Mar. 17 | Missouri S&T |
Rolla, Mo. | 3 p.m. |
| Mar. 19 | Upper Iowa |
Hays, Kan. | 3 p.m. |
| Mar. 20 | Upper Iowa |
Hays, Kan. | 1 p.m. |
| Mar. 20 | Upper Iowa |
Hays, Kan. | TBD |
| Mar. 21 | Upper Iowa |
Hays, Kan. | noon |
| Mar. 24 | Tabor College |
Hays, Kan. | 3 p.m. |
| Mar. 26 | Southwest Baptist* |
Bolivar, Mo. | 1 p.m. |
| Mar. 26 | Southwest Baptist* |
Bolivar, Mo. | TBD |
| Mar. 27 | Southwest Baptist* |
Bolivar, Mo. | noon |
| Mar. 27 | Southwest Baptist* |
Bolivar, Mo. | TBD |
| Mar. 30 | Washburn* |
Topeka, Kan. | 2 p.m. |
| Mar. 30 | Washburn* |
Topeka, Kan. | TBD |
| Apr. 02 | Pittsburg State* |
Pittsburg, Kan. | 6 p.m. |
| Apr. 03 | Pittsburg State* |
Pittsburg, Kan. | 1 p.m. |
| Apr. 03 | Pittsburg State* |
Pittsburg, Kan. | TBD |
| Apr. 04 | Pittsburg State* |
Pittsburg, Kan. | noon |
| Apr. 09 | Nebraska-Omaha* |
Hays, Kan. | 6 p.m. |
| Apr. 10 | Nebraska-Omaha* |
Hays, Kan. | 1 p.m. |
| Apr. 10 | Nebraska-Omaha* |
Hays, Kan. | TBD |
| Apr. 11 | Nebraska-Omaha* |
Hays, Kan. | noon |
| Apr. 13 | Washburn* |
Hays, Kan. | 2 p.m. |
| Apr. 13 | Washburn* |
Hays, Kan. | TBD |
| Apr. 16 | Central Missouri* |
Warrensburg, Mo. | 6 p.m. |
| Apr. 17 | Central Missouri* |
Warrensburg, Mo. | 1 p.m. |
| Apr. 17 | Central Missouri* |
Warrensburg, Mo. | TBD |
| Apr. 18 | Central Missouri* |
Warrensburg, Mo. | noon |
| Apr. 20 | Sterling College |
Hays, Kan. | 6 p.m. |
| Apr. 23 | Missouri Southern* |
Hays, Kan. | 7 p.m. |
| Apr. 24 | Missouri Southern* |
Hays, Kan. | 2 p.m. |
| Apr. 24 | Missouri Southern* |
Hays, Kan. | TBD |
| Apr. 25 | Missouri Southern* |
Hays, Kan. | noon |
| Apr. 30 | Truman* |
Kirksville, Mo. | 3 p.m. |
| May. 01 | Truman* |
Kirksville, Mo. | 1 p.m. |
| May. 01 | Truman* |
Kirksville, Mo. | TBD |
| May. 02 | Truman* |
Kirksville, Mo. | noon |
| May. 06 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May. 07 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May. 08 | MIAA Tournament |
Kansas City, Kan. | TBA |
| May. 12 | NCAA II Regionals |
TBA | TBA |
| May. 13 | NCAA II Regionals |
TBA | TBA |
| May. 14 | NCAA II Regionals |
TBA | TBA |
| May. 15 | NCAA II Regionals |
TBA | TBA |









