2007-2008
Men's Basketball Schedule
| Date | Opponent | Location | Time/Result |
| Nov, 03 | Kansas State University (Exhibition) |
Manhattan, Kan. | L 59-95 |
| Nov, 06 | University of Kansas (Exhibition) |
Lawrence, Kan. | L 56-93 |
| Nov, 17 | Southwestern Oklahoma State |
Weatherford, Okla. | L 65-73 |
| Nov, 19 | Bethany College (Kan.) |
Hays, Kan. | W 83-48 |
| Nov, 21 | Bethel College (Kan.) |
Hays, Kan. | W 74-52 |
| Nov, 27 | Friends University |
Hays, Kan. | W 64-45 |
| Nov, 30 | Nebraska-Kearney |
Kearney, Neb. | W 79-75 |
| Dec, 03 | Central Christian (Kan.) |
Hays, Kan. | W 88-49 |
| Dec, 14 | Kansas Wesleyan |
Hays, Kan. | W 78-61 |
| Dec, 20 | #8 Southwestern Oklahoma State |
Hays, Kan. | W 54-51 |
| Jan, 02 | #23 Emporia State* |
Hays, Kan. | W 79-77 |
| Jan, 05 | #11 Northwest Missouri State* |
Maryville, Mo. | L 53-69 |
| Jan, 09 | Truman* |
Hays, Kan. | L 48-60 |
| Jan, 12 | Southwest Baptist* |
Bolivar, Mo. | L 53-86 |
| Jan, 16 | Washburn* |
Hays, Kan. | W 84-83 |
| Jan, 19 | Missouri Western* |
St. Joseph, Mo. | W 76-58 |
| Jan, 23 | Central Missouri* |
Hays, Kan. | W 78-69 |
| Jan, 26 | Missouri Southern* |
Hays, Kan. | W 82-76 |
| Jan, 30 | Pittsburg State* |
Hays, Kan. | W 85-78 (3ot) |
| Feb, 02 | Emporia State* |
Emporia, Kan. | L 60-67 |
| Feb, 07 | Pittsburg State* |
Pittsburg, Kan. | L 53-67 |
| Feb, 09 | Missouri Southern* |
Joplin, Mo. | L 61-72 |
| Feb, 11 | Central Missouri* |
Warrensburg, Mo. | L 56-64 |
| Feb, 16 | Missouri Western* |
Hays, Kan. | W 65-52 |
| Feb, 18 | Newman University |
Hays, Kan. | W 82-50 |
| Feb, 20 | #18 Southwest Baptist* |
Hays, Kan. | W 78-54 |
| Feb, 23 | Truman* |
Kirksville, Mo. | W 62-58 |
| Feb, 27 | Washburn* |
Topeka, Kan. | W 69-66 |
| Mar, 01 | Northwest Missouri State* |
Hays, Kan. | L 51-73 |
| Mar, 07 | vs. Missouri Southern (MIAA Tournament-1st Rd.) |
Kansas City, Mo. | W 68-59 |
| Mar, 08 | vs. Emporia State (MIAA Tournament Semifinals) |
Kansas City, Mo. | L 63-71 |
| Mar, 15 | vs. #21 Central Oklahoma (NCAA II South Central Regional) |
Stephenville, Texas | L 64-65 |






