2008
Softball Schedule
| Date | Opponent | Location | Time/Result |
| Feb, 08 | UC-Colorado Springs |
Colorado Springs, Colo. | L 8-9 |
| Feb, 08 | UC-Colorado Springs |
Colorado Springs, Colo. | W 10-6 |
| Feb, 09 | CSU-Pueblo (CSU-Pueblo Tourn.) |
Pueblo, Colo. | W 4-2 |
| Feb, 09 | vs. Regis (CSU-Pueblo Tourn.) |
Pueblo, Colo. | W 7-1 |
| Feb, 10 | vs. Fort Lewis (CSU-Pueblo Tourn.) |
Pueblo, Colo. | W 13-3 |
| Feb, 10 | vs. Metro State (CSU-Pueblo Tourn.) |
Pueblo, Colo. | W 11-6 (8 inn.) |
| Feb, 10 | vs. UC-Colorado Springs (CSU-Pueblo Tourn.) |
Pueblo, Colo. | W 7-5 |
| Feb, 14 | vs. Central Washington (Division II Leadoff Classic) |
Phoenix, Ariz. | W 4-1 |
| Feb, 14 | vs. #9 St. Mary's (Texas) (Division II Leadoff Classic) |
Phoenix, Ariz. | L 3-7 |
| Feb, 15 | vs. #6 Humboldt State (Division II Leadoff Classic) |
Phoenix, Ariz. | L 1-3 |
| Feb, 15 | vs. Cal State-San Bernardino (Division II Leadoff Classic) |
Phoenix, Ariz. | L 4-9 |
| Feb, 15 | vs. Chico State (Division II Leadoff Classic) |
Phoenix, Ariz. | L 0-6 |
| Feb, 16 | vs. Western New Mexico (Division II Leadoff Classic) |
Phoenix, Ariz. | W 7-2 |
| Feb, 22 | vs. Cameron (West Texas A&M Tourn.) |
Amarillo, Texas | L 0-8 |
| Feb, 22 | vs. Cameron (West Texas A&M Tourn.) |
Amarillo, Texas | L 7-12 |
| Feb, 23 | vs. Nebraska-Kearney (West Texas A&M Tourn.) |
Amarillo, Texas | W 9-2 |
| Feb, 23 | vs. Mesa State (West Texas A&M Tourn.) |
Amarillo, Texas | W 8-3 |
| Feb, 24 | West Texas A&M |
Canyon, Texas | W 8-3 |
| Feb, 24 | West Texas A&M |
Canyon, Texas | L 1-12 |
| Feb, 29 | Oklahoma-Panhandle State |
Hays, Kan. | W 7-1 |
| Feb, 29 | Oklahoma-Panhandle State |
Hays, Kan. | L 1-12 |
| Mar, 01 | Oklahoma-Panhandle State |
Hays, Kan. | W 8-0 |
| Mar, 01 | Oklahoma-Panhandle State |
Hays, Kan. | W 8-0 |
| Mar, 09 | vs. Missouri-St. Louis |
Pittsburg, Kan. | L 1-3 |
| Mar, 09 | vs. Drury |
Pittsburg, Kan. | W 2-1 |
| Mar, 09 | vs. Northwest Missouri State |
Pittsburg, Kan. | L 2-3 (8 inn.) |
| Mar, 16 | Washburn* |
Topeka, Kan. | L 0-5 |
| Mar, 16 | Washburn* |
Topeka, Kan. | L 4-5 (8 inn.) |
| Mar, 19 | West Texas A&M |
Hays, Kan. | W 2-0 |
| Mar, 19 | West Texas A&M |
Hays, Kan. | W 4-3 (8 inn.) |
| Mar, 20 | West Texas A&M |
Hays, Kan. | W 4-1 |
| Mar, 20 | West Texas A&M |
Hays, Kan. | W 5-3 |
| Mar, 21 | Cameron University |
Hays, Kan. | L 4-7 |
| Mar, 21 | Cameron University |
Hays, Kan. | L 7-13 |
| Mar, 25 | Newman University |
Wichita, Kan. | W 6-3 |
| Mar, 25 | Newman University |
Wichita, Kan. | W 3-2 |
| Mar, 28 | Missouri Southern* |
Joplin, Mo. | W 6-5 |
| Mar, 28 | Missouri Southern* |
Joplin, Mo. | W 9-1 |
| Mar, 29 | Southwest Baptist* |
Bolivar, Mo. | L 2-10 |
| Mar, 29 | Southwest Baptist* |
Bolivar, Mo. | L 1-5 |
| Apr, 04 | Central Missouri* |
Hays, Kan. | L 0-8 |
| Apr, 04 | Central Missouri* |
Hays, Kan. | L 2-3 |
| Apr, 05 | Truman* |
Hays, Kan. | W 2-1 |
| Apr, 05 | Truman* |
Hays, Kan. | W 8-7 |
| Apr, 14 | Northwest Missouri State* |
Maryville, Mo. | W 4-2 |
| Apr, 14 | Northwest Missouri State* |
Maryville, Mo. | L 2-5 |
| Apr, 15 | Missouri Western* |
St. Joseph, Mo. | L 0-3 |
| Apr, 15 | Missouri Western* |
St. Joseph, Mo. | W 3-0 |
| Apr, 16 | Newman University |
Hays, Kan. | W 4-1 |
| Apr, 16 | Newman University |
Hays, Kan. | W 7-6 (8 inn.) |
| Apr, 22 | #22 Emporia State* |
Hays, Kan. | L 0-8 |
| Apr, 22 | #22 Emporia State* |
Hays, Kan. | W 2-1 |
| Apr, 23 | Pittsburg State* |
Hays, Kan. | L 3-7 |
| Apr, 23 | Pittsburg State* |
Hays, Kan. | L 3-5 |
| May, 01 | vs. #12 Emporia State (MIAA Tourn. 1st Rd.) |
Shawnee, Kan. | L 0-11 |
| May, 01 | vs. Pittsburg State (MIAA Tournament) |
Shawnee, Kan. | W 6-0 |
| May, 01 | vs. Missouri Western (MIAA Tournament) |
Shawnee, Kan. | W 3-2 |
| May, 02 | vs. Central Missouri (MIAA Tournament) |
Shawnee, Kan. | L 1-3 |






