2007
Volleyball Schedule
| Date | Opponent | Location | Time/Result |
| Aug, 24 | vs. Belhaven College |
Memphis, Tenn. | W 3-0 |
| Aug, 24 | vs. #15 Southern Illinois-Edwardsville |
Memphis, Tenn. | L 0-3 |
| Aug, 25 | vs. Ouachita Baptist |
Memphis, Tenn. | W 3-2 |
| Aug, 25 | vs. Harding University |
Memphis, Tenn. | L 1-3 |
| Aug, 31 | vs. South Dakota |
St. Joseph, Mo. | L 2-3 |
| Aug, 31 | vs. Indianapolis |
St. Joseph, Mo. | L 0-3 |
| Sep, 01 | vs. Cameron |
St. Joseph, Mo. | W 3-1 |
| Sep, 01 | vs. Ouachita Baptist |
St. Joseph, Mo. | W 3-1 |
| Sep, 04 | Newman University |
Hays, Kan. | W 3-0 |
| Sep, 07 | vs. Tarleton State |
Abilene, Tex. | W 3-0 |
| Sep, 07 | vs. Angelo State |
Abilene, Tex. | W 3-0 |
| Sep, 08 | Abilene Christian |
Abilene, Tex. | L 1-3 |
| Sep, 08 | vs. Texas A&M-Commerce |
Abilene, Tex. | W 3-1 |
| Sep, 12 | #8 Washburn* |
Hays, Kan. | L 0-3 |
| Sep, 15 | Emporia State* |
Hays, Kan. | L 0-3 |
| Sep, 18 | vs. Central Oklahoma |
Goodwell, Okla. | W 3-2 |
| Sep, 18 | Oklahoma-Panhandle State |
Goodwell, Okla. | W 3-0 |
| Sep, 21 | Missouri Southern* |
Hays, Kan. | L 1-3 |
| Sep, 22 | Bethany College (Kan.) |
Hays, Kan. | W 3-1 |
| Sep, 25 | Colorado Mines |
Golden, Colo. | W 3-1 |
| Sep, 28 | #14 Pittsburg State* |
Pittsburg, Kan. | L 0-3 |
| Sep, 29 | #5 Central Missouri* |
Warrensburg, Mo. | L 0-3 |
| Oct, 03 | Oklahoma-Panhandle State |
Hays, Kan. | W 3-0 |
| Oct, 04 | Missouri Western* |
Hays, Kan. | W 3-1 |
| Oct, 06 | Northwest Missouri State* |
Hays, Kan. | L 1-3 |
| Oct, 09 | Southwest Baptist* |
Bolivar, Mo. | W 3-1 |
| Oct, 13 | #6 Truman* |
Hays, Kan. | L 0-3 |
| Oct, 18 | #5 Washburn* |
Topeka, Kan. | L 0-3 |
| Oct, 20 | #22 Nebraska-Kearney |
Hays, Kan. | L 0-3 |
| Oct, 25 | #19 Emporia State* |
Emporia, Kan. | L 0-3 |
| Oct, 26 | Missouri Southern* |
Joplin, Mo. | L 0-3 |
| Oct, 30 | Newman University |
Wichita, Kan. | W 3-1 |
| Nov, 03 | #18 Pittsburg State* |
Hays, Kan. | L 2-3 |






