2014-15 Women's Tennis Roster
Biography
2014-15 (Sophmore):
Singles
| Overall | 9-11 |
| Dual | 9-11 |
| Conference | 1-9 |
| at No. 3 | 1-0 |
| at No. 4 | 5-3 |
| at No. 5 | 3-8 |
Doubles
| Overall | 12-10 |
| Dual | 12-10 |
| Conference | 4-6 (overall), 4-6 (w/ Brittney Ricci), |
| w/ Brittney Ricci | 11-9 (overall), 11-9 (at No. 2) |
| w/ Michelle Miller | 0-1 (overall), 0-1 (at No. 2) |
| w/ Raven Dick | 1-0 (overall), 1-0 (at. no. 3) |
2013-14 (Freshman):
Singles| Overall | 4-11 |
| Duals | 4-11 |
| Conference | 1-9 |
| at No. 3 | 3-5 |
| at No. 4 | 1-6 |
Doubles| Overall | 8-7 |
| Duals | 8-7 |
| Conference | 5-5 (w/ Brittney Ricci) |
| w/ Brittney Ricci | 8-7 (overall), 4-3 (at No. 1), 4-4 (at No. 2) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information