2014-15 Women's Tennis Roster
Biography
2014-15 (Sophmore):
Singles
| Overall | 6-12 |
| Dual | 6-12 |
| Conference | 0-7 |
| at No. 2 | 0-1 |
| at No. 3 | 4-1 |
| at No. 4 | 2-10 |
Doubles
| Overall | 9-12 |
| Dual | 9-12 |
| Conference | 1-8 (overall), 1-7 (w/ Camille Caron-Bedard), 0-1 (w/ Michelle Miller) |
| w/ Camille Caron-Bedard | 9-10 (overall), 9-10 (at No. 1) |
| w/ Michelle Miller | 0-2 (overall), 0-2 (at No. 3) |
2013-14 (Freshman):
Singles| Overall | 6-12 |
| Duals | 6-12 |
| Conference | 1-8 |
| at No. 4 | 5-6 |
| at No. 5 | 1-5 |
| at No. 6 | 0-1 |
Doubles| Overall | 4-13 |
| Duals | 4-13 |
| Conference | 2-8 (overall), 1-4 (w/ Raven Dick), 1-4 (w/ Michelle Miller) |
| w/ Raven Dick | 1-5 (overall), 1-5 (at No. 3) |
| w/ Rrittney Ricci | 0-2 (overall), 0-2 (at No. 1) Â |
| w/ Camille Caron-Bedard | 1-1 (overall), 1-1 (at No. 1) |
| w/ Michelle Miller | 2-5 (overall), 1-0 (at No. 2), 1-5 (at No. 3) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information