2015-16 Women's Tennis Roster
Biography
2014-15 (Sophmore):
Singles
| Overall | 3-2 |
| Dual | 3-2 |
| Conference | 0-0 |
| at No. 6 | 3-2 |
Doubles
| Overall | 2-0 |
| Dual | 2-0 |
| Conference | 0-0 |
| w/ Jessica Johnson | 1-0 (overall) |
| w/ Katie Hipp | 1-0 (overall) |
2013-14 (Freshman):
Singles| Overall | 3-14 |
| Duals | 3-14 |
| Conference | 1-8 |
| at No. 5 | 2-8 |
| at No. 6 | 1-6 |
Doubles| Overall | 1-7 |
| Duals | 1-7 |
| Conference | 1-4 (w/ Reinette Strydom) |
| w/ Reinette Strydom | 1-5 (overall), 1-5 (at No. 3) |
| w/ Michelle Miller | 0-2 (overall), 0-2 (at No. 3) Â |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information