2014-15 Women's Tennis Roster
Biography
2014-15 (Senior):
Singles
| Overall | 11-8 |
| Dual | 11-7 |
| Conference | 6-4 |
| at No. 1 | 1-1 |
| at No. 2 | 10-6 |
Doubles
| Overall | 12-10 |
| Dual | 11-9 |
| Conference | 4-6 (overall), 4-6 (w/ Katie Hipp) |
| w/ Katie Hipp | 11-9 (overall) 11-9 (at No.2) |
| w/ Camille Caron-Bedard | 1-1 (overall) 1-1 (tournament) |
2013-14 (Junior):
Singles| Overall | 8-12 |
| Duals | 8-10 |
| Conference | 3-6 |
| at No. 1 | 5-3 |
| at No. 2 | 3-7 |
Doubles| Overall | 9-11 |
| Duals | 9-10 |
| Conference | 5-5 (w/ Kate Hipp) |
| w/ Camille Caron-Bedard | 1-2 (overall), 0-1 (tournament), 1-1 (at No. 1) |
| w/ Reinette Strydom | 0-2 (overall), 0-2 (at No. 1) |
| w/ Katie Hipp | 8-7 (overall), 4-3 (at No. 1), 4-4 (at No. 2) |
2012-13 (Sophomore):Â
Singles| Overall | 12-8 |
| Duals | 11-6 |
| Conference | 5-4 |
| at No. 1 | 1-0 |
| at No. 2 | 10-6 |
Doubles| Overall | 9-11 |
| Duals | 9-9 |
| Conference | 4-4 |
| w/ Melissa Skovira | 9-11 (overall), 0-2 (tournament), 9-9 (at No. 1) |
2011-12 (Freshman): Â Named Second Team All-MIAA for No. 2 singles
Singles| Overall | 13-7 |
| Duals | 12-6 |
| Conference | 5-2 |
| at No. 1 | 0-1 |
| at No. 2 | 12-5 |
Doubles| Overall | 16-8 |
| Duals | 13-7 |
| Conference | 4-3 |
| w/ Cailtyn Wark | 6-3 (overall), 3-1 (tournament), 1-1 (at No. 1), 2-1 (at No. 2) |
| w/ Melissa Skovira | 10-5 (overall), 10-5 (at No. 1) |
Statistics
Season Statistics
No statistics available for this season.
There are no statistics available for this player.
Historical Player Information